- 2023 Beach to Bay
- Tom Storey
- Personal History
Personal History
Tom Storey
Your trend: 3.30km / Beach to Bay
Your trend: 3.30km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach to Bay
- Harbour Crossing
- Peoples Triathlon Series
- The Rangitoto Swim
Distance
- 3.20 km
- 3.30 km
- 4.60 km
- 51.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 4.60 | View | 1007 | |||||
30-Nov-2024 | 2024 Beach to Bay | 3.30 | View | 1006 | |||||
19-Oct-2024 | 2024 Harbour Crossing | 01:01:06 | 47 | 34 | 2 | 3.20 | 19:05 | View | 1018 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 00:49:04 | 85 | 66 | 9 | 3.20 | 15:20 | View | 1018 |
11-Nov-2023 | 2023 Beach to Bay | 00:53:35 | 41 | 30 | 2 | 3.30 | 16:14 | View | 1006 |
07-May-2023 | 2223 Peoples Tri - Race 4 | 03:04:01 | 9 | 8 | 2 | 51.50 | 03:34 | View | 1003 |
07-Dec-2022 | 2022 Rangitoto Swim | 01:14:25 | 101 | 76 | 7 | 3.30 | 22:33 | View | 1007 |
Showing 1 to 7 of 7 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003