- 2025 Epic Swim
- Amogh Tyagi
- Personal History
Personal History
Amogh Tyagi
Your trend: 10.00km / The Epic Swim
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Beach to Bay
- Harbour Crossing
- Ocean Swim Series
- The Epic Swim
- The Mount Swim
- The Rangitoto Swim
Distance
- 2.80 km
- 3.20 km
- 3.30 km
- 3.50 km
- 3.80 km
- 4.60 km
- 5.25 km
- 5.70 km
- 10.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Mar-2025 | 2024/25 Beach Series - Race 12 | View | 3 | ||||||
04-Mar-2025 | 2024/25 Beach Series - Race 11 | 00:34:38 | 7 | 1 | 1 | View | 3 | ||
25-Feb-2025 | 2024/25 Beach Series - Race 10 | View | 3 | ||||||
18-Feb-2025 | 2024/25 Beach Series - Race 9 | View | 3 | ||||||
11-Feb-2025 | 2024/25 Beach Series - Race 8 | 00:31:49 | 14 | 3 | 1 | View | 3 | ||
01-Feb-2025 | 2025 Rangitoto Swim | 01:11:49 | 62 | 18 | 4 | 4.60 | 15:36 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 02:52:29 | 25 | 7 | 2 | 10.00 | 17:14 | View | 1017 |
30-Nov-2024 | 2024 Beach to Bay | 00:52:19 | 39 | 15 | 5 | 3.30 | 15:51 | View | 1006 |
26-Nov-2024 | 2024/25 Beach Series - Race 7 | 00:30:51 | 17 | 5 | 2 | View | 3 | ||
19-Nov-2024 | 2024/25 Beach Series - Race 6 | 00:31:37 | 14 | 4 | 2 | View | 3 |
Showing 1 to 10 of 44 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | Non-Wetsuit | 01:11:49 | 5 | 2 | 1 | 4.60 | 15:36 |
01-Feb-2025 | 2025 Rangitoto Swim | 4.6km Secondary Schools Champs | 01:11:49 | 13 | 7 | 4 | 4.60 | 15:36 |
11-Jan-2025 | 2025 Epic Swim | 10KM Open Water Swim Championships | 02:52:29 | 10 | 4 | 10.00 | 17:14 | |
30-Nov-2024 | 2024 Beach to Bay | Non-Wetsuit | 00:52:19 | 3 | 1 | 1 | 3.30 | 15:51 |
30-Mar-2024 | 2024 The Mount Swim | Non-Wetsuit | 00:44:17 | 3 | 1 | 1 | 2.80 | 15:49 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 2.6km NZSS Harlequins OW Champs | 00:44:17 | 9 | 5 | 2 | 3.20 | 13:50 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 | |||||
07-May-2023 | 2023 Bean Rock Swim | 3.2km NZSS Harlequins OW Champs | 01:05:07 | 15 | 8 | 4 | 3.20 | 20:21 |
25-Mar-2023 | 2023 Legend of the Lake | 3.5km NZSS OW Champs | 00:53:33 | 57 | 31 | 13 | 3.50 | 15:18 |
17-Dec-2022 | 2022 Swim the Shore | Non-Wetsuit | 01:08:19 | 16 | 5 | 1 | 3.80 | 17:58 |
Showing 1 to 10 of 11 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003