- 2025 Epic Swim
- Olivia Bates
- Personal History
Personal History
Olivia Bates
Your trend: 5.00km / The Epic Swim
Your trend: 5.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Beach to Bay
- Bean Rock Swim
- Harbour Crossing
- Legend of the Lake
- Ocean Swim Series
- Summer Swim Series
- The Epic Swim
- The Mount Swim
- The Rangitoto Swim
Distance
- 0.50 km
- 0.80 km
- 1.00 km
- 2.00 km
- 2.80 km
- 3.20 km
- 3.30 km
- 3.50 km
- 3.80 km
- 3.85 km
- 4.00 km
- 4.60 km
- 5.00 km
- 7.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Mar-2025 | 2024/25 Beach Series - Race 12 | View | 3 | ||||||
04-Mar-2025 | 2024/25 Beach Series - Race 11 | View | 3 | ||||||
25-Feb-2025 | 2024/25 Beach Series - Race 10 | View | 3 | ||||||
18-Feb-2025 | 2024/25 Beach Series - Race 9 | View | 3 | ||||||
11-Feb-2025 | 2024/25 Beach Series - Race 8 | View | 3 | ||||||
01-Feb-2025 | 2025 Rangitoto Swim | 01:01:19 | 13 | 3 | 1 | 4.60 | 13:19 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 01:44:06 | 5 | 1 | 1 | 7.50 | 13:52 | View | 1017 |
11-Jan-2025 | 2025 Epic Swim | 01:06:39 | 10 | 3 | 1 | 5.00 | 13:19 | View | 1017 |
11-Jan-2025 | 2025 Epic Swim | 00:55:03 | 2 | 1 | 1 | 4.00 | 13:45 | View | 1017 |
30-Nov-2024 | 2024 Beach to Bay | 00:44:06 | 6 | 1 | 1 | 3.30 | 13:22 | View | 1006 |
Showing 1 to 10 of 46 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 4.6km Secondary Schools Champs | 01:01:19 | 3 | 1 | 1 | 4.60 | 13:19 |
11-Jan-2025 | 2025 Epic Swim | 7.5KM Open Water Swim Championships | 01:44:06 | 5 | 1 | 7.50 | 13:52 | |
11-Jan-2025 | 2025 Epic Swim | 5KM Open Water Swim Championships | 01:06:39 | 9 | 3 | 5.00 | 13:19 | |
11-Jan-2025 | 2025 Epic Swim | Non-wetsuit | 01:06:39 | 9 | 3 | 1 | 5.00 | 13:19 |
11-Jan-2025 | 2025 Epic Swim | Relay Open Water Swim Championships | 00:55:03 | 2 | 1 | 1 | 4.00 | 13:45 |
16-Mar-2024 | 2024 Legend of the Lake | 3.5km NZSS OW Champs | 00:45:38 | 7 | 2 | 2 | 3.50 | 13:02 |
16-Mar-2024 | 2024 Legend of the Lake | 1000m NZSS OW Champs | 00:12:36 | 4 | 1 | 1 | 1.00 | 12:36 |
16-Mar-2024 | 2024 Legend of the Lake | 500m NZSS OW Champs | 00:06:20 | 2 | 0.50 | 12:41 | ||
10-Mar-2024 | 2024 Harbour Crossing - Feb | 2.6km NZSS Harlequins OW Champs | 00:36:34 | 2 | 1 | 1 | 3.20 | 11:25 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 |
Showing 1 to 10 of 19 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003