- 2025 Epic Swim
- Isabella Evans
- Personal History
Personal History
Isabella Evans
Your trend: 5.00km / The Epic Swim
Your trend: 5.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach to Bay
- Harbour Crossing
- Legend of the Lake
- Ocean Swim Series
- The Epic Swim
- The Mount Swim
- The Rangitoto Swim
Distance
- 1.00 km
- 2.00 km
- 2.50 km
- 2.80 km
- 3.20 km
- 3.30 km
- 3.50 km
- 4.60 km
- 5.00 km
- 7.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 01:08:00 | 34 | 9 | 3 | 4.60 | 14:47 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 02:10:58 | 17 | 5 | 4 | 7.50 | 17:27 | View | 1017 |
11-Jan-2025 | 2025 Epic Swim | 01:27:06 | 99 | 38 | 12 | 5.00 | 17:25 | View | 1017 |
30-Nov-2024 | 2024 Beach to Bay | 00:51:16 | 33 | 12 | 3 | 3.30 | 15:32 | View | 1006 |
19-Oct-2024 | 2024 Harbour Crossing | 01:01:03 | 46 | 13 | 2 | 3.20 | 19:04 | View | 1018 |
30-Mar-2024 | 2024 The Mount Swim | 00:44:16 | 51 | 12 | 3 | 2.80 | 15:48 | View | 1014 |
16-Mar-2024 | 2024 Legend of the Lake | 00:50:41 | 40 | 13 | 6 | 3.50 | 14:29 | View | 1013 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 00:44:00 | 37 | 5 | 1 | 3.20 | 13:45 | View | 1018 |
13-Jan-2024 | 2024 Epic Swim | 00:41:52 | 54 | 27 | 20 | 2.50 | 16:45 | View | 1017 |
07-May-2023 | 2023 Bean Rock Swim | 01:02:47 | 60 | 18 | 5 | 3.20 | 19:37 | View | 1004 |
Showing 1 to 10 of 14 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 4.6km Secondary Schools Champs | 01:08:00 | 8 | 4 | 3 | 4.60 | 14:47 |
11-Jan-2025 | 2025 Epic Swim | 7.5KM Open Water Swim Championships | 02:10:58 | 15 | 5 | 7.50 | 17:27 | |
11-Jan-2025 | 2025 Epic Swim | 5KM Open Water Swim Championships | 01:27:06 | 52 | 23 | 5.00 | 17:25 | |
11-Jan-2025 | 2025 Epic Swim | Non-wetsuit | 01:27:06 | 56 | 25 | 10 | 5.00 | 17:25 |
30-Mar-2024 | 2024 The Mount Swim | 2.8km NZSS Aquaknights OW Champs | 00:44:16 | 13 | 3 | 3 | 2.80 | 15:48 |
16-Mar-2024 | 2024 Legend of the Lake | 3.5km NZSS OW Champs | 00:50:41 | 27 | 12 | 6 | 3.50 | 14:29 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 2.6km NZSS Harlequins OW Champs | 00:44:00 | 8 | 4 | 1 | 3.20 | 13:45 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 | |||||
13-Jan-2024 | 2024 Epic Swim | Non-Wetsuit | 00:41:52 | 34 | 20 | 15 | 2.50 | 16:45 |
13-Jan-2024 | 2024 Epic Swim | 2.5KM Open Water Swim Championships | 00:41:52 | 33 | 19 | 14 | 2.50 | 16:45 |
Showing 1 to 10 of 12 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003