- 2025 Epic Swim
- Amelia Brown
- Personal History
Personal History
Amelia Brown
Your trend: 10.00km / The Epic Swim
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Harbour Crossing
- Ocean Swim Series
- Peoples Triathlon Series
- Summer Swim Series
- The Epic Swim
- The Rangitoto Swim
Distance
- 2.00 km
- 3.20 km
- 3.30 km
- 4.60 km
- 7.50 km
- 10.00 km
- 25.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
13-Mar-2025 | 2024/25 Summer Series - Race 11 | View | 1016 | ||||||
06-Mar-2025 | 2024/25 Summer Series - Race 10 | View | 1016 | ||||||
27-Feb-2025 | 2024/25 Summer Series - Race 9 | 00:19:35 | 5 | 3 | 2 | View | 1016 | ||
20-Feb-2025 | 2024/25 Summer Series - Race 8 | 00:40:27 | 60 | 21 | 3 | View | 1016 | ||
13-Feb-2025 | 2024/25 Summer Series - Race 7 | 00:37:04 | 40 | 14 | 4 | View | 1016 | ||
01-Feb-2025 | 2025 Rangitoto Swim | 01:24:53 | 221 | 71 | 8 | 4.60 | 18:27 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 03:35:17 | 61 | 25 | 3 | 10.00 | 21:31 | View | 1017 |
05-Dec-2024 | 2024/25 Summer Series - Race 6 | View | 1016 | ||||||
28-Nov-2024 | 2024/25 Summer Series - Race 5 | 00:44:38 | 56 | 16 | 4 | View | 1016 | ||
07-Nov-2024 | 2024/25 Summer Series - Race 4 | View | 1016 |
Showing 1 to 10 of 39 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003