- 2025 Epic Swim
- Asher Smith-Franklin
- Personal History
Personal History
Asher Smith-Franklin
Your trend: 2.50km / The Epic Swim
Your trend: 2.50km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Jan-2025 | 2025 Epic Swim | 01:12:50 | 30 | 22 | 9 | 5.00 | 14:34 | View | 1017 |
11-Jan-2025 | 2025 Epic Swim | 00:34:15 | 14 | 14 | 5 | 2.50 | 13:42 | View | 1017 |
Showing 1 to 2 of 2 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
11-Jan-2025 | 2025 Epic Swim | 5KM Open Water Swim Championships | 01:12:50 | 21 | 14 | 5.00 | 14:34 | |
11-Jan-2025 | 2025 Epic Swim | Non-wetsuit | 01:12:50 | 20 | 13 | 6 | 5.00 | 14:34 |
11-Jan-2025 | 2025 Epic Swim | 2.5KM Open Water Swim Championships | 00:34:15 | 10 | 10 | 4 | 2.50 | 13:42 |
11-Jan-2025 | 2025 Epic Swim | Multi Class Athlete | 00:34:15 | 1 | 1 | 1 | 2.50 | 13:42 |
11-Jan-2025 | 2025 Epic Swim | 2.5km non-wetsuit | 00:34:15 | 8 | 8 | 3 | 2.50 | 13:42 |
Showing 1 to 5 of 5 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003