- 2024 Harbour Crossing - Feb
- Ben Amaro Junior
- Personal History
Personal History
Ben Amaro Junior
Your trend: 3.20km / Harbour Crossing
Your trend: 3.20km / All Events
ALL PAST RESULTS
Filtering:
Property
- Bean Rock Swim
- Harbour Crossing
- Ocean Swim Series
- The Epic Swim
- The Mount Swim
Distance
- 2.00 km
- 2.80 km
- 3.20 km
- 3.30 km
- 3.80 km
- 5.00 km
- 7.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Jan-2025 | 2025 Epic Swim | 7.50 | View | 1017 | |||||
30-Mar-2024 | 2024 The Mount Swim | 00:47:48 | 88 | 62 | 11 | 2.80 | 17:04 | View | 1014 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 00:48:15 | 71 | 56 | 8 | 3.20 | 15:04 | View | 1018 |
10-Feb-2024 | 2024 Bean Rock Swim | 00:52:24 | 43 | 33 | 6 | 3.20 | 16:22 | View | 1010 |
13-Jan-2024 | 2024 Epic Swim | 01:25:42 | 74 | 44 | 7 | 5.00 | 17:08 | View | 1017 |
07-May-2023 | 2023 Bean Rock Swim | 3.20 | View | 1004 | |||||
11-Mar-2023 | 2023 Swim the Bridge | 2.00 | View | 1004 | |||||
29-Jan-2023 | 2023 Swim the Lighthouse | 00:55:23 | 65 | 42 | 9 | 3.30 | 16:47 | View | 1004 |
17-Dec-2022 | 2022 Swim the Shore | 3.80 | View | 1004 |
Showing 1 to 9 of 9 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
30-Mar-2024 | 2024 The Mount Swim | Non-Wetsuit | 00:47:48 | 10 | 8 | 1 | 2.80 | 17:04 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 00:48:15 | 10 | 9 | 2 | 3.20 | 15:04 |
10-Feb-2024 | 2024 Bean Rock Swim | Non-Wetsuit | 00:52:24 | 5 | 4 | 1 | 3.20 | 16:22 |
13-Jan-2024 | 2024 Epic Swim | Non-Wetsuit | 01:25:42 | 97 | 44 | 2 | 5.00 | 17:08 |
07-May-2023 | 2023 Bean Rock Swim | Non-Wetsuit | 3.20 | |||||
11-Mar-2023 | 2023 Swim the Bridge | Non-Wetsuit | 2.00 | |||||
29-Jan-2023 | 2023 Swim the Lighthouse | Non-Wetsuit | 00:55:23 | 12 | 7 | 2 | 3.30 | 16:47 |
17-Dec-2022 | 2022 Swim the Shore | Non-Wetsuit | 3.80 |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003