- 2024 Harbour Crossing
- JOSHUA VEGAR
- Personal History
Personal History
JOSHUA VEGAR
Your trend: 3.20km / Harbour Crossing
Your trend: 3.20km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Beach to Bay
- Bean Rock Swim
- Big Tahuna
- Harbour Crossing
- La Grande Swim
- Legend of the Lake
- Ocean Swim Series
- Swim the Lighthouse
- The Epic Swim
- The Mount Swim
- The Rangitoto Swim
Distance
- 2.00 km
- 2.50 km
- 2.80 km
- 3.20 km
- 3.30 km
- 3.50 km
- 3.80 km
- 4.60 km
- 5.00 km
- 10.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Mar-2025 | 2024/25 Beach Series - Race 12 | View | 3 | ||||||
04-Mar-2025 | 2024/25 Beach Series - Race 11 | 00:38:55 | 17 | 16 | 3 | View | 3 | ||
25-Feb-2025 | 2024/25 Beach Series - Race 10 | 00:36:56 | 17 | 15 | 1 | View | 3 | ||
18-Feb-2025 | 2024/25 Beach Series - Race 9 | 00:36:31 | 20 | 19 | 4 | View | 3 | ||
11-Feb-2025 | 2024/25 Beach Series - Race 8 | 00:36:35 | 25 | 22 | 2 | View | 3 | ||
01-Feb-2025 | 2025 Rangitoto Swim | 01:19:00 | 133 | 93 | 11 | 4.60 | 17:10 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 01:38:41 | 152 | 83 | 4 | 5.00 | 19:44 | View | 1017 |
11-Jan-2025 | 2025 Epic Swim | 03:21:56 | 54 | 33 | 2 | 10.00 | 20:11 | View | 1017 |
11-Jan-2025 | 2025 Epic Swim | 00:50:51 | 215 | 107 | 8 | 2.50 | 20:20 | View | 1017 |
30-Nov-2024 | 2024 Beach to Bay | 00:59:18 | 113 | 69 | 2 | 3.30 | 17:58 | View | 1006 |
Showing 1 to 10 of 93 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | Non-Wetsuit | 01:19:00 | 21 | 13 | 2 | 4.60 | 17:10 |
11-Jan-2025 | 2025 Epic Swim | Non-wetsuit | 01:38:41 | 69 | 34 | 3 | 5.00 | 19:44 |
11-Jan-2025 | 2025 Epic Swim | 2.5km Master Champs | 00:50:51 | 40 | 25 | 2 | 2.50 | 20:20 |
11-Jan-2025 | 2025 Epic Swim | 2.5km non-wetsuit | 00:50:51 | 81 | 41 | 5 | 2.50 | 20:20 |
30-Nov-2024 | 2024 Beach to Bay | Non-Wetsuit | 00:59:18 | 14 | 10 | 1 | 3.30 | 17:58 |
02-Nov-2024 | 2024 Big Tahuna | Non-Wetsuit | 00:58:12 | 10 | 6 | 1 | 3.20 | 18:11 |
19-Oct-2024 | 2024 Harbour Crossing | Non-Wetsuit | 01:07:41 | 11 | 7 | 1 | 3.20 | 21:09 |
30-Mar-2024 | 2024 The Mount Swim | Non-Wetsuit | 00:50:48 | 15 | 11 | 2 | 2.80 | 18:08 |
16-Mar-2024 | 2024 Legend of the Lake | Non-Wetsuit | 01:00:15 | 8 | 7 | 1 | 3.50 | 17:13 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 00:53:15 | 23 | 17 | 3 | 3.20 | 16:38 |
Showing 1 to 10 of 26 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
12-Dec-2021 | 2021 Banana Boat Ocean Swim VR Weekend | 3.8km Swim - "The Iron Distance" | 01:14:10 | 18 | 8 | 3.80 | 19:31 | |
12-Dec-2021 | 2021 Banana Boat Ocean Swim VR Weekend | 5km Swim - "Yep. I'm Crazy." | 01:48:54 | 83 | 45 | 5.00 | 21:46 |
Showing 1 to 2 of 2 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003