- 2324 Peoples Tri - Race 1
- Sam Robinson
- Personal History
Personal History
Sam Robinson
Your trend: 25.50km / Peoples Triathlon Series
Your trend: 25.50km / All Events
ALL PAST RESULTS
Filtering:
Property
- Legend of the Lake
- Peoples Triathlon Series
- Takapuna Beach Series
- The Rangitoto Swim
Distance
- 3.50 km
- 4.60 km
- 25.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
29-Mar-2025 | 2025 Legend of the Lake | 00:57:33 | 122 | 72 | 5 | 3.50 | 16:26 | View | 1013 |
01-Feb-2025 | 2025 Rangitoto Swim | 01:19:25 | 138 | 97 | 8 | 4.60 | 17:15 | View | 1007 |
24-Mar-2024 | 2324 Peoples Tri - Race 4 | 25.50 | View | 1003 | |||||
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 25.50 | View | 1003 | |||||
03-Dec-2023 | 2324 Peoples Tri - Race 2 | 01:13:32 | 36 | 31 | 4 | 25.50 | 02:53 | View | 1003 |
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 01:15:43 | 47 | 40 | 7 | 25.50 | 02:58 | View | 1003 |
07-May-2023 | 2223 Peoples Tri - Race 4 | 25.50 | View | 1003 | |||||
19-Feb-2023 | 2223 Peoples Tri - Race 3 | 01:15:33 | 31 | 26 | 7 | 25.50 | 02:57 | View | 1003 |
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 25.50 | View | 1003 | |||||
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 01:08:03 | 28 | 20 | 3 | 25.50 | 02:40 | View | 1003 |
Showing 1 to 10 of 22 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003