- 2324 Peoples Tri - Race 1
- Kathryn Collins
- Personal History
Personal History
Kathryn Collins
Your trend: 50.00km / Peoples Triathlon Series
Your trend: 50.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
24-Mar-2024 | 2324 Peoples Tri - Race 4 | 50.00 | View | 1003 | |||||
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 02:13:05 | 7 | 1 | 1 | 50.00 | 02:39 | View | 1003 |
03-Dec-2023 | 2324 Peoples Tri - Race 2 | 50.00 | View | 1003 | |||||
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 02:12:49 | 10 | 2 | 1 | 50.00 | 02:39 | View | 1003 |
07-May-2023 | 2223 Peoples Tri - Race 4 | 01:11:44 | 13 | 8 | 2 | 25.00 | 02:52 | View | 1003 |
19-Feb-2023 | 2223 Peoples Tri - Race 3 | 01:09:02 | 9 | 3 | 2 | 25.00 | 02:45 | View | 1003 |
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 25.00 | View | 1003 | |||||
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 01:13:16 | 10 | 5 | 1 | 25.00 | 02:55 | View | 1003 |
17-Apr-2022 | 2122 Peoples Tri - Race 2 | 01:08:30 | 4 | 2 | 2 | 25.00 | 02:44 | View | 1003 |
Showing 1 to 9 of 9 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003