- 2324 Peoples Tri - Race 2
- Justin Latif
- Personal History
Personal History
Justin Latif
Your trend: 41.50km / Peoples Triathlon Series
Your trend: 41.50km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
24-Mar-2024 | 2324 Peoples Tri - Race 4 | 01:28:54 | 115 | 83 | 19 | 25.50 | 03:29 | View | 1003 |
03-Dec-2023 | 2324 Peoples Tri - Race 2 | 02:04:18 | 14 | 12 | 2 | 41.50 | 02:59 | View | 1003 |
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 01:29:24 | 105 | 74 | 16 | 25.50 | 03:30 | View | 1003 |
07-May-2023 | 2223 Peoples Tri - Race 4 | 03:16:30 | 120 | 103 | 28 | 51.50 | 03:48 | View | 1003 |
19-Feb-2023 | 2223 Peoples Tri - Race 3 | 00:54:40 | 2 | 2 | 2 | 20.50 | 02:40 | View | 1003 |
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 00:55:22 | 3 | 3 | 2 | 20.50 | 02:42 | View | 1003 |
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 00:53:13 | 3 | 1 | 1 | 20.50 | 02:35 | View | 1003 |
29-May-2022 | 2122 Peoples Tri - Race 4 | 01:00:28 | 3 | 3 | 1 | 20.50 | 02:56 | View | 1003 |
17-Apr-2022 | 2122 Peoples Tri - Race 2 | 00:59:01 | 3 | 2 | 1 | 20.50 | 02:52 | View | 1003 |
20-Feb-2022 | 2122 Peoples Tri - Race 1 | 00:57:04 | 2 | 2 | 1 | 20.50 | 02:47 | View | 1003 |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003