- 2324 Peoples Tri - Race 2
- Anna Macgregor
- Personal History
Personal History
Anna Macgregor
Your trend: 51.50km / Peoples Triathlon Series
Your trend: 51.50km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 02:39:38 | 87 | 12 | 6 | 51.50 | 03:05 | View | 1003 |
03-Dec-2023 | 2324 Peoples Tri - Race 2 | 02:40:07 | 44 | 6 | 3 | 51.50 | 03:06 | View | 1003 |
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 02:43:08 | 91 | 7 | 3 | 51.50 | 03:10 | View | 1003 |
07-May-2023 | 2223 Peoples Tri - Race 4 | 02:53:25 | 83 | 7 | 2 | 51.50 | 03:22 | View | 1003 |
19-Feb-2023 | 2223 Peoples Tri - Race 3 | 01:16:31 | 34 | 6 | 5 | 25.50 | 03:00 | View | 1003 |
07-Dec-2022 | 2022 Rangitoto Swim | 01:33:07 | 327 | 112 | 13 | 3.30 | 28:13 | View | 1007 |
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 01:14:22 | 54 | 13 | 4 | 25.50 | 02:54 | View | 1003 |
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 25.50 | View | 1003 | |||||
01-May-2022 | 2122 Peoples Tri - Race 3 | 01:11:53 | 54 | 12 | 2 | 25.50 | 02:49 | View | 1003 |
17-Apr-2022 | 2122 Peoples Tri - Race 2 | 02:42:36 | 49 | 10 | 4 | 51.50 | 03:09 | View | 1003 |
Showing 1 to 10 of 11 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003