- 2324 Peoples Tri - Race 3
- Richard Chambers
- Personal History
Personal History
Richard Chambers
Your trend: 51.50km / Peoples Triathlon Series
Your trend: 51.50km / All Events
ALL PAST RESULTS
Filtering:
Property
- Harbour Crossing
- Peoples Triathlon Series
- Takapuna Beach Series
- The Rangitoto Swim
Distance
- 3.20 km
- 3.30 km
- 51.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
24-Mar-2024 | 2324 Peoples Tri - Race 4 | 02:02:37 | 1 | 1 | 1 | 51.50 | 02:22 | View | 1003 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 00:37:02 | 12 | 10 | 1 | 3.20 | 11:34 | View | 1018 |
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 02:04:43 | 3 | 3 | 1 | 51.50 | 02:25 | View | 1003 |
03-Dec-2023 | 2324 Peoples Tri - Race 2 | 02:03:47 | 2 | 2 | 2 | 51.50 | 02:24 | View | 1003 |
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 02:05:52 | 3 | 3 | 1 | 51.50 | 02:26 | View | 1003 |
19-Feb-2023 | 2223 Peoples Tri - Race 3 | 02:09:23 | 10 | 10 | 2 | 51.50 | 02:30 | View | 1003 |
07-Dec-2022 | 2022 Rangitoto Swim | 00:59:48 | 8 | 6 | 1 | 3.30 | 18:07 | View | 1007 |
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 02:10:35 | 3 | 3 | 1 | 51.50 | 02:32 | View | 1003 |
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 02:06:22 | 15 | 15 | 3 | 51.50 | 02:27 | View | 1003 |
12-Dec-2017 | 2017/18 Takapuna Beach Series // Race 5 | 00:27:08 | 11 | 7 | 3 | View | 1 |
Showing 1 to 10 of 10 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003