- 2324 Peoples Tri - Race 3
- Matthew Emerson
- Personal History
Personal History
Matthew Emerson
Your trend: 51.50km / Peoples Triathlon Series
Your trend: 51.50km / All Events
ALL PAST RESULTS
Filtering:
Property
- Ocean Swim Series
- Peoples Triathlon Series
- The Rangitoto Swim
Distance
- 2.00 km
- 2.80 km
- 3.20 km
- 3.30 km
- 3.80 km
- 51.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 02:25:10 | 38 | 35 | 12 | 51.50 | 02:49 | View | 1003 |
07-May-2023 | 2023 Bean Rock Swim | 3.20 | View | 1004 | |||||
08-Apr-2023 | 2023 The Mount Swim | 2.80 | View | 1004 | |||||
11-Mar-2023 | 2023 Swim the Bridge | 00:45:01 | 120 | 78 | 4 | 2.00 | 22:30 | View | 1004 |
17-Dec-2022 | 2022 Swim the Shore | 01:31:21 | 248 | 152 | 8 | 3.80 | 24:02 | View | 1004 |
07-Dec-2022 | 2022 Rangitoto Swim | 02:00:43 | 491 | 295 | 12 | 3.30 | 36:34 | View | 1007 |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003