- 2324 Peoples Tri - Race 3
- Jonathan Scott
- Personal History
Personal History
Jonathan Scott
Your trend: 51.50km / Peoples Triathlon Series
Your trend: 51.50km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 02:28:06 | 46 | 43 | 15 | 51.50 | 02:52 | View | 1003 |
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 02:25:09 | 39 | 38 | 12 | 51.50 | 02:49 | View | 1003 |
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 01:07:22 | 21 | 17 | 1 | 25.50 | 02:38 | View | 1003 |
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 02:12:18 | 24 | 23 | 5 | 51.50 | 02:34 | View | 1003 |
29-May-2022 | 2122 Peoples Tri - Race 4 | 02:28:34 | 23 | 22 | 5 | 51.50 | 02:53 | View | 1003 |
01-May-2022 | 2122 Peoples Tri - Race 3 | 02:17:00 | 28 | 27 | 4 | 51.50 | 02:39 | View | 1003 |
17-Apr-2022 | 2122 Peoples Tri - Race 2 | 02:25:33 | 23 | 23 | 7 | 51.50 | 02:49 | View | 1003 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003