- 2223 Peoples Tri - Race 1
- Sam Schofield
- Personal History
Personal History
Sam Schofield
Your trend: 51.50km / Peoples Triathlon Series
Your trend: 51.50km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Peoples Triathlon Series
- Takapuna Beach Series
Distance
- 7.00 km
- 25.50 km
- 51.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 02:05:38 | 4 | 4 | 2 | 51.50 | 02:26 | View | 1003 |
05-Dec-2023 | 2023/24 Beach Series - Race 4 | 00:31:12 | 2 | 2 | 2 | 7.00 | 04:27 | View | 3 |
07-May-2023 | 2223 Peoples Tri - Race 4 | 51.50 | View | 1003 | |||||
19-Feb-2023 | 2223 Peoples Tri - Race 3 | 01:58:58 | 3 | 3 | 2 | 51.50 | 02:18 | View | 1003 |
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 00:58:59 | 3 | 3 | 1 | 25.50 | 02:18 | View | 1003 |
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 02:03:10 | 11 | 11 | 6 | 51.50 | 02:23 | View | 1003 |
29-May-2022 | 2122 Peoples Tri - Race 4 | 01:03:58 | 2 | 2 | 1 | 25.50 | 02:30 | View | 1003 |
01-May-2022 | 2122 Peoples Tri - Race 3 | 01:00:11 | 5 | 5 | 1 | 25.50 | 02:21 | View | 1003 |
17-Apr-2022 | 2122 Peoples Tri - Race 2 | 01:01:20 | 3 | 3 | 1 | 25.50 | 02:24 | View | 1003 |
18-Dec-2018 | 2018/19 Takapuna Beach Series // Race 8 | 00:22:04 | 12 | 8 | 1 | View | 1 |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003