- 2223 Peoples Tri - Race 4
- Shareen Botha
- Personal History
Personal History
Shareen Botha
Your trend: 25.00km / Peoples Triathlon Series
Your trend: 25.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 01:36:30 | 130 | 45 | 6 | 25.50 | 03:47 | View | 1003 |
07-May-2023 | 2223 Peoples Tri - Race 4 | 01:14:36 | 16 | 10 | 4 | 25.00 | 02:59 | View | 1003 |
19-Feb-2023 | 2223 Peoples Tri - Race 3 | 25.00 | View | 1003 | |||||
04-Dec-2022 | 2223 Peoples Tri - Race 2 | 01:11:02 | 10 | 4 | 2 | 25.00 | 02:50 | View | 1003 |
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 01:15:07 | 11 | 6 | 2 | 25.00 | 03:00 | View | 1003 |
29-May-2022 | 2122 Peoples Tri - Race 4 | 01:13:36 | 10 | 5 | 2 | 25.00 | 02:56 | View | 1003 |
01-May-2022 | 2122 Peoples Tri - Race 3 | 01:18:04 | 11 | 6 | 3 | 25.00 | 03:07 | View | 1003 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003