- 2025 Rangitoto Swim
- Stuart Whitney
- Personal History
Personal History
Stuart Whitney
Your trend: 4.60km / The Rangitoto Swim
Your trend: 4.60km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Beach to Bay
- Bean Rock Swim
- Harbour Crossing
- Ocean Swim Series
- Summer Swim Series
- Takapuna Beach Series
- The Epic Swim
- The Mount Swim
- The Rangitoto Swim
Distance
- 2.00 km
- 2.80 km
- 3.20 km
- 3.30 km
- 3.50 km
- 3.80 km
- 4.60 km
- 5.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
13-Mar-2025 | 2024/25 Summer Series - Race 11 | View | 1016 | ||||||
06-Mar-2025 | 2024/25 Summer Series - Race 10 | 00:31:35 | 16 | 12 | 4 | View | 1016 | ||
27-Feb-2025 | 2024/25 Summer Series - Race 9 | 00:30:15 | 13 | 10 | 4 | View | 1016 | ||
20-Feb-2025 | 2024/25 Summer Series - Race 8 | 00:31:20 | 18 | 12 | 5 | View | 1016 | ||
13-Feb-2025 | 2024/25 Summer Series - Race 7 | 00:29:59 | 15 | 12 | 4 | View | 1016 | ||
01-Feb-2025 | 2025 Rangitoto Swim | 01:08:08 | 36 | 27 | 3 | 4.60 | 14:48 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 01:23:05 | 73 | 46 | 4 | 5.00 | 16:37 | View | 1017 |
05-Dec-2024 | 2024/25 Summer Series - Race 6 | 00:38:32 | 23 | 19 | 5 | View | 1016 | ||
30-Nov-2024 | 2024 Beach to Bay | 00:52:52 | 43 | 27 | 6 | 3.30 | 16:01 | View | 1006 |
28-Nov-2024 | 2024/25 Summer Series - Race 5 | 00:33:32 | 17 | 14 | 5 | View | 1016 |
Showing 1 to 10 of 130 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 | |||||
13-Jan-2024 | 2024 Epic Swim | 5KM Open Water Swim Championships | 01:19:40 | 38 | 22 | 1 | 5.00 | 15:56 |
Showing 1 to 2 of 2 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003