- 2025 Rangitoto Swim
- Callum Barr
- Personal History
Personal History
Callum Barr
Your trend: 1.60km / The Rangitoto Swim
Your trend: 1.60km / All Events
ALL PAST RESULTS
Filtering:
Property
- Bean Rock Swim
- Harbour Crossing
- Ocean Swim Series
- The Rangitoto Swim
Distance
- 0.80 km
- 1.00 km
- 1.30 km
- 1.60 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 00:27:24 | 14 | 8 | 4 | 1.60 | 17:07 | View | 1007 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 00:23:33 | 4 | 2 | 1 | 1.30 | 18:07 | View | 1018 |
10-Feb-2024 | 2024 Bean Rock Swim | 00:30:44 | 8 | 6 | 1 | 1.60 | 19:12 | View | 1010 |
07-May-2023 | 2023 Bean Rock Swim | 00:23:22 | 7 | 3 | 1 | 0.80 | 29:13 | View | 1004 |
11-Mar-2023 | 2023 Swim the Bridge | 00:36:25 | 12 | 5 | 1 | 1.00 | 36:25 | View | 1004 |
17-Dec-2022 | 2022 Swim the Shore | 00:17:19 | 11 | 7 | 1 | 1.00 | 17:19 | View | 1004 |
Showing 1 to 6 of 6 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 2.3km Secondary Schools Champs | 00:27:24 | 7 | 4 | 3 | 1.60 | 17:07 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 1.1km NZSS Harlequins OW Champs | 00:23:33 | 1 | 1 | 1 | 1.30 | 18:07 |
07-May-2023 | 2023 Bean Rock Swim | 800m NZSS Aquaknights OW Champs | 00:23:22 | 7 | 3 | 1 | 0.80 | 29:13 |
Showing 1 to 3 of 3 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003