- 2025 Rangitoto Swim
- Jake Woodhead
- Personal History
Personal History
Jake Woodhead
Your trend: 4.60km / The Rangitoto Swim
Your trend: 4.60km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Bean Rock Swim
- Harbour Crossing
- Legend of the Lake
- Ocean Swim Series
- The Rangitoto Swim
Distance
- 2.80 km
- 3.20 km
- 3.30 km
- 3.50 km
- 4.60 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 01:10:07 | 50 | 36 | 4 | 4.60 | 15:14 | View | 1007 |
02-Apr-2024 | 2023/24 Beach Series - Event 12 | View | 3 | ||||||
26-Mar-2024 | 2023/24 Beach Series - Event 11 | View | 3 | ||||||
19-Mar-2024 | 2023/24 Beach Series - Event 10 | View | 3 | ||||||
16-Mar-2024 | 2024 Legend of the Lake | 00:53:13 | 59 | 37 | 2 | 3.50 | 15:12 | View | 1013 |
12-Mar-2024 | 2023/24 Beach Series - Event 9 | View | 3 | ||||||
10-Mar-2024 | 2024 Harbour Crossing - Feb | 00:46:38 | 62 | 49 | 5 | 3.20 | 14:34 | View | 1018 |
05-Mar-2024 | 2023/24 Beach Series - Event 8 | View | 3 | ||||||
20-Feb-2024 | 2023/24 Beach Series - Event 7 | 00:25:20 | 3 | 3 | 1 | View | 3 | ||
13-Feb-2024 | 2023/24 Beach Series - Event 6 | 00:25:15 | 4 | 4 | 1 | View | 3 |
Showing 1 to 10 of 57 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003