- 2025 Rangitoto Swim
- Gyan Tyagi
- Personal History
Personal History
Gyan Tyagi
Your trend: 4.60km / The Rangitoto Swim
Your trend: 4.60km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Beach to Bay
- Harbour Crossing
- Ocean Swim Series
- The Epic Swim
- The Mount Swim
- The Rangitoto Swim
Distance
- 2.80 km
- 3.20 km
- 3.30 km
- 3.50 km
- 3.80 km
- 4.60 km
- 5.25 km
- 5.70 km
- 10.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
18-Mar-2025 | 2024/25 Beach Series - Race 13 | View | 3 | ||||||
11-Mar-2025 | 2024/25 Beach Series - Race 12 | View | 3 | ||||||
04-Mar-2025 | 2024/25 Beach Series - Race 11 | 00:34:59 | 8 | 7 | 2 | View | 3 | ||
25-Feb-2025 | 2024/25 Beach Series - Race 10 | View | 3 | ||||||
18-Feb-2025 | 2024/25 Beach Series - Race 9 | View | 3 | ||||||
11-Feb-2025 | 2024/25 Beach Series - Race 8 | 00:30:09 | 10 | 9 | 3 | View | 3 | ||
01-Feb-2025 | 2025 Rangitoto Swim | 01:09:08 | 46 | 33 | 5 | 4.60 | 15:01 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 02:39:18 | 14 | 11 | 3 | 10.00 | 15:55 | View | 1017 |
30-Nov-2024 | 2024 Beach to Bay | 00:50:44 | 28 | 21 | 6 | 3.30 | 15:22 | View | 1006 |
26-Nov-2024 | 2024/25 Beach Series - Race 7 | View | 3 |
Showing 1 to 10 of 45 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | Non-Wetsuit | 01:09:08 | 1 | 1 | 1 | 4.60 | 15:01 |
01-Feb-2025 | 2025 Rangitoto Swim | 4.6km Secondary Schools Champs | 01:09:08 | 10 | 6 | 2 | 4.60 | 15:01 |
11-Jan-2025 | 2025 Epic Swim | 10KM Open Water Swim Championships | 02:39:18 | 7 | 4 | 10.00 | 15:55 | |
30-Nov-2024 | 2024 Beach to Bay | Non-Wetsuit | 00:50:44 | 2 | 2 | 2 | 3.30 | 15:22 |
30-Mar-2024 | 2024 The Mount Swim | Non-Wetsuit | 00:44:06 | 2 | 2 | 2 | 2.80 | 15:45 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 00:42:37 | 2 | 2 | 1 | 3.20 | 13:19 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 2.6km NZSS Harlequins OW Champs | 00:42:37 | 6 | 4 | 2 | 3.20 | 13:19 |
07-May-2023 | 2023 Bean Rock Swim | 3.2km NZSS Harlequins OW Champs | 01:02:47 | 13 | 7 | 1 | 3.20 | 19:37 |
25-Mar-2023 | 2023 Legend of the Lake | 3.5km NZSS OW Champs | 00:55:56 | 63 | 28 | 10 | 3.50 | 15:58 |
17-Dec-2022 | 2022 Swim the Shore | Non-Wetsuit | 01:04:05 | 5 | 5 | 1 | 3.80 | 16:51 |
Showing 1 to 10 of 11 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003