- 2025 Rangitoto Swim
- Brian Gray
- Personal History
Personal History
Brian Gray
Your trend: 4.60km / The Rangitoto Swim
Your trend: 4.60km / All Events
ALL PAST RESULTS
Filtering:
Property
- Ocean Swim Series
- Summer Swim Series
- The Rangitoto Swim
Distance
- 2.00 km
- 4.60 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
13-Mar-2025 | 2024/25 Summer Series - Race 11 | View | 1016 | ||||||
06-Mar-2025 | 2024/25 Summer Series - Race 10 | View | 1016 | ||||||
27-Feb-2025 | 2024/25 Summer Series - Race 9 | View | 1016 | ||||||
20-Feb-2025 | 2024/25 Summer Series - Race 8 | 00:27:20 | 2 | 2 | 1 | View | 1016 | ||
13-Feb-2025 | 2024/25 Summer Series - Race 7 | 00:26:12 | 3 | 3 | 1 | View | 1016 | ||
01-Feb-2025 | 2025 Rangitoto Swim | 01:00:59 | 11 | 9 | 1 | 4.60 | 13:15 | View | 1007 |
05-Dec-2024 | 2024/25 Summer Series - Race 6 | 00:32:03 | 4 | 3 | 2 | View | 1016 | ||
28-Nov-2024 | 2024/25 Summer Series - Race 5 | 00:29:53 | 3 | 3 | 1 | View | 1016 | ||
07-Nov-2024 | 2024/25 Summer Series - Race 4 | 00:24:26 | 6 | 6 | 1 | View | 1016 | ||
31-Oct-2024 | 2024/25 Summer Series - Race 3 | 00:28:00 | 6 | 6 | 1 | View | 1016 |
Showing 1 to 10 of 13 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
11-Mar-2023 | 2023 Swim the Bridge | Non-Wetsuit | 00:33:54 | 4 | 3 | 1 | 2.00 | 16:57 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003