- 2024 Swim the Lighthouse
- Stuart Hebberd
- Personal History
Personal History
Stuart Hebberd
Your trend: 3.30km / Swim the Lighthouse
Your trend: 3.30km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach to Bay
- Big Tahuna
- Harbour Crossing
- La Grande Swim
- Swim the Lighthouse
- The Mount Swim
- The Rangitoto Swim
Distance
- 2.80 km
- 3.20 km
- 3.30 km
- 4.60 km
- 5.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
01-Feb-2025 | 2025 Rangitoto Swim | 01:19:47 | 146 | 104 | 1 | 4.60 | 17:20 | View | 1007 |
02-Nov-2024 | 2024 Big Tahuna | 01:00:23 | 98 | 60 | 3 | 3.20 | 18:52 | View | 1019 |
30-Mar-2024 | 2024 The Mount Swim | 00:52:14 | 137 | 91 | 4 | 2.80 | 18:39 | View | 1014 |
10-Mar-2024 | 2024 Harbour Crossing - Feb | 3.20 | View | 1018 | |||||
24-Feb-2024 | 2024 La Grande Swim | 01:37:09 | 66 | 43 | 2 | 5.00 | 19:25 | View | 1011 |
28-Jan-2024 | 2024 Swim the Lighthouse | 01:03:50 | 80 | 55 | 1 | 3.30 | 19:20 | View | 1009 |
26-Nov-2023 | 2023 Rangitoto Swim | 01:45:41 | 150 | 103 | 3 | 3.30 | 32:01 | View | 1007 |
11-Nov-2023 | 2023 Beach to Bay | 01:02:08 | 126 | 74 | 4 | 3.30 | 18:49 | View | 1006 |
07-Dec-2022 | 2022 Rangitoto Swim | 01:21:27 | 205 | 149 | 4 | 3.30 | 24:41 | View | 1007 |
Showing 1 to 9 of 9 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
10-Mar-2024 | 2024 Harbour Crossing - Feb | Non-Wetsuit | 3.20 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003