Event Results
Date | Event | When | Participants | |
---|---|---|---|---|
13-Mar-2025 | 2024/25 Summer Series - Race 11 | about 3 days ago | 372 | Results |
11-Mar-2025 | 2024/25 Beach Series - Race 12 | about 5 days ago | 329 | Results |
06-Mar-2025 | 2024/25 Summer Series - Race 10 | about 1 weeks ago | 393 | Results |
04-Mar-2025 | 2024/25 Beach Series - Race 11 | about 1 weeks ago | 320 | Results |
27-Feb-2025 | 2024/25 Summer Series - Race 9 | about 2 weeks ago | 364 | Results |
25-Feb-2025 | 2024/25 Beach Series - Race 10 | about 2 weeks ago | 319 | Results |
20-Feb-2025 | 2024/25 Summer Series - Race 8 | about 3 weeks ago | 370 | Results |
18-Feb-2025 | 2024/25 Beach Series - Race 9 | about 3 weeks ago | 306 | Results |
13-Feb-2025 | 2024/25 Summer Series - Race 7 | about 1 months ago | 367 | Results |
11-Feb-2025 | 2024/25 Beach Series - Race 8 | about 1 months ago | 305 | Results |
©2025 | This organisation is powered by Director4.
Version. 4.1.003