Competition Leaderboard
2000m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Hare Rachel | 900.00 | ||
Lucy Snedden | 828.16 | 71.84 | |
Katherine Reardon | 827.32 | 72.68 | |
Pamela Meyer | 809.63 | 90.37 | |
Deidre knight | 797.02 | 102.98 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Carl O'Donnell | 900.00 | ||
Matthew Stanford | 888.85 | 11.15 | |
Donal Barry | 876.40 | 23.60 | |
Peter Cosseboom | 849.38 | 50.62 | |
Stuart Whitney | 849.22 | 50.78 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tania Denvir | 600.00 | ||
Desiree Schaefer | 100.00 | 500.00 | |
Ela Grimwood | 100.00 | 500.00 | |
Teresa Adam | 100.00 | 500.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hare Rachel | 900.00 | ||
Lucy Snedden | 828.16 | 71.84 | |
Katherine Reardon | 827.32 | 72.68 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Pamela Meyer | 900.00 | ||
Tracy Coote | 855.87 | 44.13 | |
Danielle LeComte | 850.83 | 49.17 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
vicky carroll | 900.00 | ||
Sandi Wooldridge | 796.04 | 103.96 | |
Nicola Waite | 795.41 | 104.59 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Janine Copeland | 890.79 | ||
Jenny Stark | 861.25 | 29.54 | |
sarah O'Dwyer | 800.62 | 90.17 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sue Pollard | 700.00 | ||
Marieke Van Zon | 694.47 | 5.53 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Carl O'Donnell | 900.00 | ||
Christopher Wright | 768.51 | 131.49 | |
Lachlan Nixon | 650.71 | 249.29 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matthew Stanford | 897.09 | ||
David Traill | 843.12 | 53.97 | |
Sergei Kariukin | 842.90 | 54.19 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lance Bryce-Borthwick | 886.23 | ||
Nigel Webb | 806.67 | 79.56 | |
Graeme Harvey | 702.13 | 184.10 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Donal Barry | 899.83 | ||
Stuart Whitney | 888.20 | 11.63 | |
Peter Cosseboom | 874.48 | 25.35 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Geoff Carter | 900.00 | ||
Paul Williams | 883.80 | 16.20 | |
Keith Drummond | 871.68 | 28.32 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Derek Smyth | 900.00 | ||
John Haigh | 841.84 | 58.16 | |
graeme wheadon | 732.30 | 167.70 |