Competition Leaderboard
1km SUP All Boards
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Suzy Sampson | 871.27 | ||
Maddie McAsey | 738.13 | 133.14 | |
Tamsin McAsey | 600.00 | 271.27 | |
Jill Kessner | 436.28 | 434.99 | |
LYNN AITKEN | 307.28 | 563.99 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Fergus Dunlop | 892.39 | ||
GEORGE AITKEN | 889.94 | 2.45 | |
TIAAN SWART | 720.05 | 172.34 | |
Jonathan Boyd | 553.11 | 339.28 | |
Karl Sampson | 522.13 | 370.26 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maddie McAsey | 800.00 | ||
Tamsin McAsey | 600.00 | 200.00 | |
Ruth Winyard | 91.36 | 708.64 |
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sue Marshall | 200.00 | ||
Suzanne Marshall | 200.00 | ||
Danielle de Montigny | 185.63 | 14.37 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Suzy Sampson | 900.00 | ||
Jill Kessner | 464.73 | 435.27 | |
LYNN AITKEN | 388.71 | 511.29 |
Male Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Fergus Dunlop | 900.00 | ||
Jacob Moore | 100.00 | 800.00 | |
Gabriel Winyard | 73.91 | 826.09 |
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
GEORGE AITKEN | 900.00 | ||
TIAAN SWART | 739.75 | 160.25 | |
Karl Sampson | 524.58 | 375.42 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jonathan Boyd | 597.52 | ||
Hubert Strang | 441.92 | 155.60 | |
DANNY AITKEN | 400.00 | 197.52 |