Competition Leaderboard
500m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Kim Servaas | 899.84 | ||
Anna Lepua 500 | 894.63 | 5.21 | |
Isabella Webb | 813.93 | 85.91 | |
Danielle Smith | 736.89 | 162.95 | |
Claire Murtagh | 697.12 | 202.72 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alex Dunkley | 900.00 | ||
Aaron Smith | 824.66 | 75.34 | |
David Oswald | 822.08 | 77.92 | |
Matt Nickson | 741.25 | 158.75 | |
Charles Atkins | 654.58 | 245.42 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna Lepua 500 | 900.00 | ||
Isabella Webb | 839.43 | 60.57 | |
Maddy Gorst | 442.61 | 457.39 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Danielle Augustin | 300.00 | ||
Stephanie Cooper | 100.00 | 200.00 | |
kaitlin lee | 97.87 | 202.13 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kim Servaas | 900.00 | ||
Danielle Smith | 784.87 | 115.13 | |
Micaela Augoustides | 621.75 | 278.25 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claire Murtagh | 894.35 | ||
Michelle Pollard | 817.09 | 77.26 | |
Celeste Burness | 771.69 | 122.66 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Joanna Drabsch | 598.02 | ||
Paula Edwards | 591.28 | 6.74 | |
RACHAEL THOMPSON | 391.88 | 206.14 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Judith Millar | 856.62 | ||
Pippa Grant | 600.00 | 256.62 | |
Nan Cooper | 521.78 | 334.84 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Dunkley | 900.00 | ||
thomas fritzen | 661.65 | 238.35 | |
Nelson Kostan | 428.69 | 471.31 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Taine Williams | 100.00 | ||
Tate Pichon | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Aaron Smith | 900.00 | ||
Andrew Jaranowski | 300.10 | 599.90 | |
Thomas Lisner | 200.00 | 700.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matt Nickson | 885.57 | ||
James Davison | 600.00 | 285.57 | |
Craig Kapitan | 199.14 | 686.43 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
adrian wright | 391.78 | ||
Richard Winn | 300.00 | 91.78 | |
Chris Lloyd | 282.12 | 109.66 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
David Oswald | 900.00 | ||
Romeo Dela Cruz | 200.74 | 699.26 | |
David Oswald | 200.00 | 700.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charles Atkins | 872.00 | ||
Robert Redford | 400.00 | 472.00 | |
Graham Dearlove | 266.51 | 605.49 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Graham Sharp | 100.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|