Competition Leaderboard
4km SUP 12'6", Inflatable & Surfboard
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Penelope Armstrong | 696.99 | ||
Annabel Anderson | 300.00 | 396.99 | |
Briar Fredericksen | 300.00 | 396.99 | |
Sharlene Griffen | 243.31 | 453.68 | |
Penelope Armstrong | 100.00 | 596.99 | |
Sharlene Griffen | 100.00 | 596.99 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ollie Houghton | 900.00 | ||
Kelso Offenbaker | 779.11 | 120.89 | |
Chris Dickson | 764.99 | 135.01 | |
Jack Evans | 555.53 | 344.47 | |
Cormac McCullough | 380.73 | 519.27 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Penelope Armstrong | 696.99 | ||
Annabel Anderson | 300.00 | 396.99 | |
Briar Fredericksen | 300.00 | 396.99 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|
Male Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ollie Houghton | 900.00 | ||
Jack Evans | 555.53 | 344.47 | |
Josh Bilyard | 83.07 | 816.93 |
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kelso Offenbaker | 885.89 | ||
Cormac McCullough | 396.37 | 489.52 | |
Nick Coyne | 377.78 | 508.11 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Dickson | 900.00 | ||
Shane Murrell | 390.48 | 509.52 | |
Chris Dickson | 200.00 | 700.00 | |
Ollie Houghton | 200.00 | 700.00 |