Competition Leaderboard
3km SUP 12'6", Inflatable & Surfboard
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Maddie McAsey | 699.46 | ||
Trudy Lile | 689.55 | 9.91 | |
Helen Blair | 687.48 | 11.98 | |
Sharlene Griffen | 626.12 | 73.34 | |
Georgina Bond | 552.72 | 146.74 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Fergus Dunlop | 700.00 | ||
DANNY AITKEN | 637.30 | 62.70 | |
GEORGE AITKEN | 587.27 | 112.73 | |
Scott Peirce | 468.47 | 231.53 | |
Ben Saunders | 458.73 | 241.27 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maddie McAsey | 700.00 | ||
Brianna Orams | 100.00 | 600.00 |
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Blair | 698.62 | ||
Trudy Lile | 695.28 | 3.34 | |
Sharlene Griffen | 634.90 | 63.72 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Julie Wood | 664.10 | ||
LYNN AITKEN | 653.79 | 10.31 | |
Suzy Sampson | 553.81 | 110.29 |
Male Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Fergus Dunlop | 700.00 |
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
GEORGE AITKEN | 678.81 | ||
Scott Peirce | 500.00 | 178.81 | |
Ben Saunders | 486.43 | 192.38 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
DANNY AITKEN | 700.00 | ||
Niall Wilton | 91.75 | 608.25 |