Competition Leaderboard
1500m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Kylie Bradley | 700.00 | ||
Zoe Crawford | 698.33 | 1.67 | |
Mehane Van Rooyen | 690.90 | 9.10 | |
Lesley Chapman | 631.70 | 68.30 | |
Lily Redford | 598.75 | 101.25 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Timothee Bernard | 696.74 | ||
Craig Gregory | 686.69 | 10.05 | |
Jeremy Gabe | 623.06 | 73.68 | |
John Lehman | 622.08 | 74.66 | |
Jerry Teo | 615.10 | 81.64 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Zoe Crawford | 700.00 | ||
Mehane Van Rooyen | 693.37 | 6.63 | |
Lily Redford | 609.60 | 90.40 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claire Magness | 698.00 | ||
Kate Mackrill | 653.34 | 44.66 | |
Louelle Botes | 389.21 | 308.79 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate Barker | 670.41 | ||
Vikki Warr | 561.27 | 109.14 | |
Jennifer Rowlands | 500.00 | 170.41 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kylie Bradley | 700.00 | ||
Lesley Chapman | 632.85 | 67.15 | |
Lynley Twyman | 490.05 | 209.95 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claudine Gillies | 672.28 | ||
Suzanne Butler | 600.00 | 72.28 | |
vicki ward | 407.47 | 264.81 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Browett | 200.00 |
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Oliver Phillips | 512.82 | ||
Jacob Wong Woo | 495.42 | 17.40 | |
Alex Dunkley | 365.01 | 147.81 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Timothee Bernard | 700.00 | ||
Jerry Teo | 636.32 | 63.68 | |
Tate Pichon | 488.93 | 211.07 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jeremy Gabe | 682.88 | ||
Han Soul Lee | 666.33 | 16.55 | |
Troy Rangi | 621.93 | 60.95 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 700.00 | ||
John Lehman | 669.55 | 30.45 | |
Wayne Loader | 633.93 | 66.07 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ralf Wittgen | 666.36 | ||
Simon Thompson | 594.93 | 71.43 | |
Tom Mason | 554.22 | 112.14 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Don Pickerill | 700.00 | ||
Shaan Whitaker | 690.38 | 9.62 | |
Graham Forbes | 650.89 | 49.11 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garth Barfoot | 100.00 |