Competition Leaderboard
1000m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Lisa Dalton | 698.09 | ||
Deidre knight | 684.70 | 13.39 | |
Isabella Webb | 640.86 | 57.23 | |
Clare Baker | 639.21 | 58.88 | |
Kirsty Harvey | 613.28 | 84.81 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Marc Seaman | 688.67 | ||
Alex Dunkley | 681.85 | 6.82 | |
Graham Shaw | 655.88 | 32.79 | |
Mark Rothery | 609.48 | 79.19 | |
Andrew Eastwood | 599.31 | 89.36 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Isabella Webb | 700.00 | ||
Kirsty Harvey | 674.35 | 25.65 | |
Mackenzie Rogers 1000 | 613.98 | 86.02 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chloe Seaman | 200.00 | ||
Amelia Robertson | 154.06 | 45.94 | |
Mehane Van Rooyen | 100.00 | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Deidre knight | 700.00 | ||
Tamara Maher | 565.07 | 134.93 | |
Anna Polyak | 537.06 | 162.94 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lisa Dalton | 700.00 | ||
Lisa Fahrenberger | 555.92 | 144.08 | |
Aimee Spicer | 507.63 | 192.37 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Clare Baker | 700.00 | ||
Sarah Bird | 626.78 | 73.22 | |
Susan Watts | 459.09 | 240.91 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Catherine Connor | 687.33 | ||
vicki ward | 525.41 | 161.92 | |
Sarah Johnson | 474.70 | 212.63 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Candy Forbes | 700.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Dunkley | 700.00 | ||
Vincent Bailie | 556.36 | 143.64 | |
Brooke Kingi | 243.65 | 456.35 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jordan Phillips | 300.00 | ||
Ming Yang Li | 300.00 | ||
Oliver Phillips | 190.55 | 109.45 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Aaron Smith | 516.82 | ||
Adam Walker | 400.00 | 116.82 | |
Sam Brough | 252.35 | 264.47 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marc Seaman | 700.00 | ||
Andrew Eastwood | 669.50 | 30.50 | |
Dan Dalton | 637.47 | 62.53 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Rothery | 695.22 | ||
David Dromer | 640.06 | 55.16 | |
Jason Shoebridge | 535.45 | 159.77 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Graham Shaw | 700.00 | ||
Tony Reidy | 633.61 | 66.39 | |
Andrew Thompson | 631.72 | 68.28 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Janssen | 700.00 | ||
Paul Kelly | 683.25 | 16.75 | |
Wayne Mapp | 137.61 | 562.39 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garth Barfoot | 500.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|