Competition Leaderboard
500m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Anna E Merval Lepua | 700.00 | ||
sienna lushkott | 649.12 | 50.88 | |
Kirsty Ussher | 606.97 | 93.03 | |
Emma Schofield | 546.78 | 153.22 | |
Michelle Pollard | 470.88 | 229.12 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Jayden Collins | 700.00 | ||
Richard Shine | 638.31 | 61.69 | |
Jackson Whitaker (500m) | 565.82 | 134.18 | |
Rohan Whitaker | 559.95 | 140.05 | |
adrian wright | 544.26 | 155.74 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna E Merval Lepua | 700.00 | ||
sienna lushkott | 654.05 | 45.95 | |
Minni Turner | 453.75 | 246.25 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Isabella Bouwer | 377.92 | ||
Amelia Robertson | 100.00 | 277.92 | |
Sofie Safkova | 100.00 | 277.92 | |
Zoe Crawford | 100.00 | 277.92 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alicia Worsey | 604.36 | ||
Stephanie Claxton | 366.60 | 237.76 | |
Halle Weatherall | 295.18 | 309.18 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emma Schofield | 600.00 | ||
Michelle Pollard | 547.48 | 52.52 | |
Celeste Burness | 497.44 | 102.56 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kirsty Ussher | 700.00 | ||
Mary-Ann Robertson | 219.34 | 480.66 | |
Lesley-Anne Carey | 100.00 | 600.00 | |
Sally Cox | 100.00 | 600.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Keir Garrett | 200.00 | ||
Catherine Connor | 100.00 | 100.00 | |
Elly Numia | 100.00 | 100.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christine Watson | 300.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jayden Collins | 700.00 | ||
Jackson Whitaker (500m) | 590.48 | 109.52 | |
Dominic Woodhouse | 363.20 | 336.80 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Josh Linton | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Duane Barakat | 600.00 | ||
Emanuel Filho | 198.84 | 401.16 | |
Kyle Lennon | 185.34 | 414.66 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matt Nickson | 300.00 | ||
Philip Moon | 300.00 | ||
Phil Bateman | 200.00 | 100.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Richard Shine | 700.00 | ||
Rohan Whitaker | 652.82 | 47.18 | |
adrian wright | 646.17 | 53.83 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tony Fernando | 684.27 | ||
Dave Booth | 285.90 | 398.37 | |
Colin Phillips | 100.00 | 584.27 | |
Rodney Gordon | 100.00 | 584.27 | |
Rolin Phillips | 100.00 | 584.27 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charles Atkins | 698.23 | ||
Wayne Mapp | 273.84 | 424.39 | |
Vincent Barnao | 198.23 | 500.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|