Competition Leaderboard
2000m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Natasha Bowyer | 795.74 | ||
Rachel Hare | 789.13 | 6.61 | |
Claire Morgan | 782.74 | 13.00 | |
Kate Godfrey | 766.02 | 29.72 | |
Salma Ibrahim-Jerrywo | 732.77 | 62.97 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Carl O'Donnell | 800.00 | ||
Axel Wohlfarth | 797.74 | 2.26 | |
Matthew Stanford | 793.03 | 6.97 | |
Donal Barry | 774.45 | 25.55 | |
Alex Dunkley | 768.14 | 31.86 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Salma Ibrahim-Jerrywo | 800.00 | ||
Anna Lepua | 682.79 | 117.21 | |
Mackenzie Rogers | 623.88 | 176.12 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lois Boonzaaijer | 400.00 | ||
Clara Whittington | 100.00 | 300.00 | |
Teresa Adam | 100.00 | 300.00 | |
Lucy HOLLOWAY | 100.00 | 300.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Natasha Bowyer | 795.74 | ||
Rachel Hare | 792.68 | 3.06 | |
Kate Godfrey | 772.24 | 23.50 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Danielle Dick | 793.82 | ||
Jihan El-Labany | 433.54 | 360.28 | |
Sarah Gray | 349.48 | 444.34 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claire Morgan | 800.00 | ||
Kyla Steenhart | 770.10 | 29.90 | |
Lucy Farrington | 641.65 | 158.35 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Janine Copeland | 797.58 | ||
Megan Wilson | 794.49 | 3.09 | |
Kim Taunga | 793.37 | 4.21 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jenny Stark | 800.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Dunkley | 800.00 | ||
Michael Chapman | 293.75 | 506.25 | |
Slayde Prescott Hind | 218.12 | 581.88 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Liam Bird | 300.00 | ||
Haruhi Honda | 100.00 | 200.00 | |
Yamato Makamura | 83.32 | 216.68 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nick Shanks | 800.00 | ||
Jack Revill | 776.58 | 23.42 | |
Milton Barber | 767.95 | 32.05 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Carl O'Donnell | 800.00 | ||
Matthew Stanford | 795.52 | 4.48 | |
Chris Browne | 773.69 | 26.31 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Axel Wohlfarth | 800.00 | ||
Kerry Weeks | 777.95 | 22.05 | |
Olaf Adam | 744.17 | 55.83 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Donal Barry | 800.00 | ||
Simon Millar | 788.26 | 11.74 | |
Peter Cosseboom | 781.97 | 18.03 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Keith Drummond | 800.00 | ||
Brett Bradley | 757.40 | 42.60 | |
Howard Baker | 731.18 | 68.82 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
mike Lyons | 800.00 | ||
john brodie | 752.81 | 47.19 | |
John Haigh | 334.79 | 465.21 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|