Competition Leaderboard
3km SUP 14'
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sarah Ambler | 800.00 | ||
Suzy Sampson | 697.89 | 102.11 | |
Alexandra Murphy | 569.01 | 230.99 | |
Nadia Murrell | 100.00 | 700.00 | |
Kirstie Mackey | 98.60 | 701.40 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Karl Gaensicke | 800.00 | ||
mark Freeman | 788.91 | 11.09 | |
Richard Moore | 761.13 | 38.87 | |
DANNY AITKEN | 748.80 | 51.20 | |
SAM DAVIDSON | 688.28 | 111.72 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sarah Ambler | 800.00 | ||
Alexandra Murphy | 569.01 | 230.99 | |
Nadia Murrell | 100.00 | 700.00 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Suzy Sampson | 800.00 |
Male Under 19 rankings
Place | Name | Time | Diff. |
---|
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Karl Gaensicke | 800.00 | ||
mark Freeman | 788.91 | 11.09 | |
Richard Moore | 761.13 | 38.87 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
DANNY AITKEN | 800.00 | ||
Gavin Houghton | 94.37 | 705.63 | |
Gary Livingstone | 75.91 | 724.09 |