Competition Leaderboard
1500m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Kate Godfrey | 799.61 | ||
Zoe Crawford | 794.69 | 4.92 | |
Kylie Bradley | 794.48 | 5.13 | |
Hannah Klein | 769.98 | 29.63 | |
Rachel Palmer | 756.58 | 43.03 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Dave English | 794.65 | ||
Craig Gregory | 787.04 | 7.61 | |
Jayden Collins | 779.41 | 15.24 | |
Jason Benniman | 727.85 | 66.80 | |
Ash Weeks | 714.65 | 80.00 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Zoe Crawford | 800.00 | ||
Sienna Lushkott | 791.09 | 8.91 | |
Chloe Haddon | 762.25 | 37.75 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachel Palmer | 800.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate Godfrey | 800.00 | ||
Sophie Browett | 757.58 | 42.42 | |
Riane Ross | 750.34 | 49.66 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hannah Klein | 800.00 | ||
Kate Barker | 658.73 | 141.27 | |
Sarah Gray | 450.08 | 349.92 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kylie Bradley | 800.00 | ||
Sandi Wooldridge | 632.08 | 167.92 | |
Jacqueline Hoole | 421.00 | 379.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lesley Chapman | 800.00 | ||
Lynley Twyman | 702.84 | 97.16 | |
Sati Sembhi | 433.49 | 366.51 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Browett | 800.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marieke van Zon | 800.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jayden Collins | 800.00 | ||
Jackson Hamilton | 385.20 | 414.80 | |
Chester Holt | 272.62 | 527.38 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sam Schofield | 100.00 | ||
Matthew Wynne | 100.00 | ||
Shazeel Saheb | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sam Robinson | 800.00 | ||
Nick Holtum | 275.89 | 524.11 | |
Tom Gibbs | 269.25 | 530.75 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ash Weeks | 800.00 | ||
Troy Rangi | 713.91 | 86.09 | |
Mat Stockwell | 499.29 | 300.71 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 800.00 | ||
Jason Benniman | 773.46 | 26.54 | |
Chris Brace | 758.95 | 41.05 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dave English | 800.00 | ||
Graham Shaw | 700.00 | 100.00 | |
Simon Thompson | 691.77 | 108.23 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Don Pickerill | 800.00 | ||
Paul Kelly | 798.47 | 1.53 | |
Shaan Whitaker | 798.42 | 1.58 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Trevor Mouldey | 800.00 | ||
John Deady | 790.26 | 9.74 | |
John Haigh | 766.66 | 33.34 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|