Competition Leaderboard
500m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Olivia Annalia Tukia | 799.68 | ||
Jacqueline Eastman | 771.69 | 27.99 | |
Ariel Pakenham 500m | 497.87 | 301.81 | |
Celeste Burness | 430.43 | 369.25 | |
Jade Setford | 355.18 | 444.50 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Frank Holt | 800.00 | ||
Gareth McFarlane | 783.68 | 16.32 | |
Jackson Whitaker (500) | 772.75 | 27.25 | |
Rohan Whitaker | 744.36 | 55.64 | |
Louis McFarlane | 691.00 | 109.00 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Olivia Annalia Tukia | 800.00 | ||
Ariel Pakenham 500m | 497.87 | 302.13 | |
Jade Setford | 364.39 | 435.61 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Priscilla Tanudjaja | 100.00 | ||
Isabella Bouwer | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Georgia Cray | 398.89 | ||
Hannah Sunderland | 291.04 | 107.85 | |
Ellie McBurney | 100.00 | 298.89 | |
Jasmin Moffatt | 100.00 | 298.89 | |
Sophie Rees | 100.00 | 298.89 | |
Ashleigh Giles | 100.00 | 298.89 | |
Ashleigh Cowan | 100.00 | 298.89 | |
Emma Thomas | 100.00 | 298.89 | |
Ashleigh Keating | 100.00 | 298.89 | |
Frances Rawlins | 100.00 | 298.89 | |
Kate Lammers | 100.00 | 298.89 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Celeste Burness | 640.08 | ||
Michelle Pollard | 426.23 | 213.85 | |
Anne Kitt | 391.65 | 248.43 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jenny Wood | 264.32 | ||
Hannah Jemmett | 200.00 | 64.32 | |
Andrea Lind | 200.00 | 64.32 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacqueline Eastman | 800.00 | ||
Jacqui Douglas | 373.51 | 426.49 | |
Nicole Bremner | 241.09 | 558.91 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Karen Campbell | 400.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jackson Whitaker (500) | 800.00 | ||
Louis McFarlane | 759.24 | 40.76 | |
Oscar McFarlane | 659.79 | 140.21 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Josh Vegar | 300.00 | ||
Jake Wood | 300.00 | ||
Benjamin Fraser | 189.11 | 110.89 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Marsh | 399.64 | ||
Chad Greyvenstain | 370.62 | 29.02 | |
Hamish Thomson | 134.73 | 264.91 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Colin Dittmar | 594.76 | ||
Ryan Bradley | 589.25 | 5.51 | |
Philip Moon | 456.30 | 138.46 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Frank Holt | 800.00 | ||
Gareth McFarlane | 790.08 | 9.92 | |
Rohan Whitaker | 748.36 | 51.64 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tony Fernando | 800.00 | ||
Ken Livingston | 700.00 | 100.00 | |
Carl Rogers | 415.01 | 384.99 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charles Atkins | 800.00 | ||
Wayne Mapp | 709.71 | 90.29 | |
Greg Douglas | 300.00 | 500.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|