Competition Leaderboard
RUN - 10km Run (16 Yrs+)
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Helen Kilding | 988.69 | ||
Louise O’Rourke | 982.95 | 5.74 | |
Michelle Viljoen | 940.01 | 48.68 | |
Yoshie Kobayashi | 929.90 | 58.79 | |
Kelsey Sabine | 795.92 | 192.77 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Matt Johnson | 997.90 | ||
Toby Webb | 967.44 | 30.46 | |
Jonathan Simpson | 876.12 | 121.78 | |
Alastair Stott | 631.85 | 366.05 | |
Jonathan Beale | 595.76 | 402.14 |
Femle 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise O’Rourke | 1000.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kelsey Sabine | 795.92 | ||
Sasha Murray | 524.49 | 271.43 | |
Jess Gerry | 499.24 | 296.68 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrea Ruzicova | 591.73 | ||
Welmé Pretorius | 192.11 | 399.62 | |
Catherine Day | 100.00 | 491.73 | |
Naomi Render | 100.00 | 491.73 | |
Nikki Kahn | 100.00 | 491.73 | |
Sophie Weguelin | 100.00 | 491.73 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Kilding | 1000.00 | ||
Michelle Viljoen | 979.96 | 20.04 | |
Joanne Webb | 466.75 | 533.25 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Yoshie Kobayashi | 1000.00 | ||
Suzanne Jeffels | 189.69 | 810.31 | |
Ilona Driesen | 157.67 | 842.33 |
Female 60 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Toby Webb | 1000.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Luke Simpson | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ralph Cabansag | 300.00 | ||
Tom Sanders | 100.00 | 200.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matt Johnson | 1000.00 | ||
Alastair Stott | 638.18 | 361.82 | |
Roy Sparey | 296.12 | 703.88 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Richard Anderson | 500.00 | ||
Jamie Barr | 100.00 | 400.00 | |
Barton Hoggard | 100.00 | 400.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jonathan Simpson | 1000.00 | ||
Jonathan Beale | 685.42 | 314.58 | |
Tim Young | 200.00 | 800.00 |
Male 60 Plus rankings
Place | Name | Time | Diff. |
---|