Competition Leaderboard
SWIM - 1500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Hannah Klein | 993.47 | ||
Catherine Layburn | 979.51 | 13.96 | |
Kylie Bradley | 975.34 | 18.13 | |
Lesley Chapman | 894.14 | 99.33 | |
Lucy Stanford | 821.15 | 172.32 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Craig Gregory | 996.08 | ||
Ryan Barry | 981.78 | 14.30 | |
Chris Brace | 899.63 | 96.45 | |
Richard Paterson | 876.28 | 119.80 | |
Shazeel Saheb | 847.70 | 148.38 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Taylor O'Reilly | 384.48 | ||
Leah Crowie | 276.54 | 107.94 | |
Kevin Zhang | 100.00 | 284.48 | |
Isobel Allan | 100.00 | 284.48 | |
Sienna Lushkott | 100.00 | 284.48 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Isabella Webb | 300.00 | ||
Charlotte Mathieson | 100.00 | 200.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Catherine Layburn | 1000.00 | ||
Lucy Tofield | 795.55 | 204.45 | |
Kate Godfrey | 785.60 | 214.40 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hannah Klein | 1000.00 | ||
Kate Barker | 702.28 | 297.72 | |
Sarah Skov | 499.69 | 500.31 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kylie Bradley | 1000.00 | ||
Lucy Stanford | 867.57 | 132.43 | |
Tracey Livingstone | 642.17 | 357.83 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lesley Chapman | 1000.00 | ||
Martine Boonzaaijer | 756.36 | 243.64 | |
Phillippa Crews | 684.33 | 315.67 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Browett | 800.00 | ||
Meegan Brewer | 551.46 | 248.54 | |
Gilly Voss | 537.11 | 262.89 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marieke van Zon | 1000.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ryan Barry | 1000.00 | ||
Oscar McFarlane | 219.72 | 780.28 | |
Jayden Collins | 200.00 | 800.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Levi Green | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shazeel Saheb | 992.46 | ||
Joshua Vegar | 971.18 | 21.28 | |
Sven Clarkson | 893.37 | 99.09 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Lilly | 711.83 | ||
Gavin Payne | 457.36 | 254.47 | |
Brendan Mclean | 281.47 | 430.36 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 1000.00 | ||
Phil Bateman | 708.02 | 291.98 | |
JAMES TURNBULL | 641.95 | 358.05 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Brace | 1000.00 | ||
Steve Burkitt | 856.11 | 143.89 | |
Regan Cooper | 782.89 | 217.11 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Richard Paterson | 1000.00 | ||
Geoff Barrell | 939.42 | 60.58 | |
Paul Kelly | 883.65 | 116.35 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Haigh | 800.00 | ||
Garth Barfoot | 543.91 | 256.09 | |
Brian Walsh | 500.60 | 299.40 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|