Competition Leaderboard
SUP - 4km 14’
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Rosara Davis | 786.03 | ||
Jo Aleh | 600.00 | 186.03 | |
Tamsin McAsey | 553.96 | 232.07 | |
Sarah Ambler | 332.22 | 453.81 | |
Angela Mckee | 295.86 | 490.17 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Fergus Dunlop | 794.40 | ||
Scott Keon | 759.03 | 35.37 | |
Jan Dunlop | 754.70 | 39.70 | |
Jordan Zagonel | 754.11 | 40.29 | |
Steven Dunlop | 731.77 | 62.63 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rosara Davis | 800.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tamsin McAsey | 583.69 | ||
Maddie McAsey | 300.00 | 283.69 | |
Maddie McAsey | 100.00 | 483.69 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jo Aleh | 600.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sarah Ambler | 400.00 | ||
Angela Mckee | 300.00 | 100.00 | |
Helen Blair | 100.00 | 300.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Riley Scott | 766.81 | ||
Quinn Pirrit | 700.00 | 66.81 | |
William Dunlop | 676.00 | 90.81 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Fergus Dunlop | 800.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ollie Houghton | 500.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jordan Zagonel | 800.00 | ||
mark freeman | 424.57 | 375.43 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Steven Dunlop | 793.82 | ||
Karl Gaensicke | 758.37 | 35.45 | |
Jason Tudor | 736.69 | 57.13 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Scott Keon | 795.67 | ||
Jan Dunlop | 791.74 | 3.93 | |
David Cracknell | 723.38 | 72.29 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
chris dickson | 800.00 | ||
Mark Houghton | 94.02 | 705.98 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|