Competition Leaderboard
SWIM - 1000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alexis Buissinne | 799.97 | ||
Kezia Buissinne | 799.89 | 0.08 | |
Tessa Pemberton | 721.85 | 78.12 | |
Cathryn Wilson | 710.29 | 89.68 | |
clare Baker | 684.08 | 115.89 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ian Gunthorp | 794.83 | ||
Jacob Bowden | 714.09 | 80.74 | |
Andrew Wooler | 691.93 | 102.90 | |
adrian wright | 657.99 | 136.84 | |
Andrew Thompson | 656.81 | 138.02 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alexis Buissinne | 799.97 | ||
Kezia Buissinne | 799.89 | 0.08 | |
Caitlin Bristol | 537.79 | 262.18 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charlotte Barry-Walsh | 700.00 | ||
Zara Wilson | 100.00 | 600.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tessa Pemberton | 800.00 | ||
Eva Macaulay | 615.96 | 184.04 | |
Eliza Adams | 563.31 | 236.69 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Josie Curtis | 200.00 | ||
Rachel Scullin | 197.54 | 2.46 | |
Samantha MacKay | 195.24 | 4.76 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathryn Wilson | 791.64 | ||
clare Baker | 767.61 | 24.03 | |
Tashya Paul | 762.96 | 28.68 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Vicki Higgins | 300.00 | ||
Helen Watson | 270.59 | 29.41 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Julie Wood | 200.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacob Bowden | 778.08 | ||
Tyler Lushkott | 600.00 | 178.08 | |
Arthur Bird | 376.61 | 401.47 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Wooler | 775.42 | ||
Jett Curteis | 200.00 | 575.42 | |
Max Bateman | 145.17 | 630.25 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Holth | 598.20 | ||
Ollie Dunn | 375.91 | 222.29 | |
Angus Robertson | 299.63 | 298.57 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Glenn McCord | 563.49 | ||
Thomas Gallichan | 448.83 | 114.66 | |
Henry Harman | 264.70 | 298.79 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gary Chadwick | 451.57 | ||
Steve Kilgallon | 398.46 | 53.11 | |
Marcus Bristol | 258.01 | 193.56 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
adrian wright | 782.65 | ||
Andrew Thompson | 771.37 | 11.28 | |
Tony Reidy | 733.93 | 48.72 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Graham Forbes | 583.97 | ||
Charles Atkins | 376.61 | 207.36 | |
Lazza Kapinga | 100.00 | 483.97 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ian Gunthorp | 800.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garth Barfoot | 100.00 |