Competition Leaderboard
SUP - 4km 14’
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Rosara Davis | 790.58 | ||
Marlene Bergh | 782.47 | 8.11 | |
Sarah Ambler | 495.36 | 295.22 | |
Angela McKee | 487.33 | 303.25 | |
Victoria Stuart | 366.39 | 424.19 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ollie Houghton | 800.00 | ||
Fergus Dunlop | 791.05 | 8.95 | |
Quinn Pirrit | 778.90 | 21.10 | |
Jan Dunlop | 741.69 | 58.31 | |
Scott Keon | 741.44 | 58.56 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rosara Davis | 800.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maddie McAsey | 200.00 | ||
Tamsin McAsey | 92.23 | 107.77 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jane Rattanachai | 200.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sarah Ambler | 570.26 | ||
Angela McKee | 500.00 | 70.26 | |
Victoria Stuart | 390.10 | 180.16 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marlene Bergh | 800.00 | ||
Trudy Lile | 100.00 | 700.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Quinn Pirrit | 800.00 | ||
Maxwell Dunlop | 704.50 | 95.50 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Fergus Dunlop | 800.00 | ||
William Dunlop | 543.03 | 256.97 | |
Maddie McAsey | 91.32 | 708.68 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ollie Houghton | 800.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jordan Zagonel | 800.00 | ||
Hans Wannemacher | 286.75 | 513.25 | |
Matt Anderson | 100.00 | 700.00 | |
Matt Anderson | 100.00 | 700.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bruce Curson | 796.18 | ||
Steven Dunlop | 791.56 | 4.62 | |
Karl Gaensicke | 757.47 | 38.71 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jan Dunlop | 799.57 | ||
Scott Keon | 798.57 | 1.00 | |
David Cracknell | 736.58 | 62.99 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Dickson | 798.94 | ||
Gavin Houghton | 795.44 | 3.50 | |
Tony Fisher | 652.02 | 146.92 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|