Competition Leaderboard
SWIM - 1000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Cathryn Wilson | 800.00 | ||
Tessa Pemberton | 729.95 | 70.05 | |
Tashya Paul | 715.15 | 84.85 | |
Gaby Crozier | 707.27 | 92.73 | |
Olivia Wilson | 657.37 | 142.63 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Adrian Wright | 728.71 | ||
Andrew Thompson | 714.68 | 14.03 | |
Simon Wilson | 690.48 | 38.23 | |
Carl Rogers | 649.19 | 79.52 | |
Simon Crozier | 640.68 | 88.03 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Olivia Wilson | 792.46 | ||
Caitlin Bristol | 780.25 | 12.21 | |
Imogen O'Rourke | 597.12 | 195.34 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gaby Crozier | 800.00 | ||
Eva Macaulay | 180.77 | 619.23 | |
Samantha Moriarty | 100.00 | 700.00 | |
Sophie Barnett | 100.00 | 700.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tessa Pemberton | 788.45 | ||
anna Polyak | 736.09 | 52.36 | |
Maryna Hurskaya | 475.45 | 313.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathryn Wilson | 800.00 | ||
Tashya Paul | 732.51 | 67.49 | |
Maaike Ferguson | 602.18 | 197.82 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Watson | 747.34 | ||
Daniela Damian | 499.81 | 247.53 | |
Linda Hoey | 100.00 | 647.34 | |
Gwenda Reece | 100.00 | 647.34 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cam Gordon | 365.40 | ||
Mackenzie-James Smith | 177.50 | 187.90 | |
Seth Bird | 100.00 | 265.40 | |
William Moulder | 100.00 | 265.40 | |
Sebastian Damian | 100.00 | 265.40 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Chelton | 700.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Harry Calverley | 100.00 | ||
Andrew Broadbent | 100.00 | ||
David Thompson | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Robert Stewart | 296.85 | ||
Daniel Sanz | 197.71 | 99.14 | |
Christopher Smith | 184.40 | 112.45 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Fotu | 393.01 | ||
Doug Gordon | 300.00 | 93.01 | |
Gary Chadwick | 300.00 | 93.01 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Adrian Wright | 794.96 | ||
Andrew Thompson | 785.05 | 9.91 | |
Carl Rogers | 726.43 | 68.53 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Simon Wilson | 795.76 | ||
Simon Crozier | 725.21 | 70.55 | |
Charles Atkins | 606.00 | 189.76 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ian Gunthorp | 500.00 | ||
Shaan Whitaker | 100.00 | 400.00 | |
John Haigh | 74.46 | 425.54 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brian Walsh | 100.00 |