Competition Leaderboard
SWIM - 1500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Bethany Bromfield | 755.72 | ||
Rieko Trees | 724.67 | 31.05 | |
Becky Revell | 714.50 | 41.22 | |
Lucy Tofield | 652.84 | 102.88 | |
Sarah Bird | 648.51 | 107.21 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Craig Gregory | 799.62 | ||
Paul Regtien | 796.82 | 2.80 | |
Tyler Lushkott | 794.21 | 5.41 | |
Tom Burgess | 759.34 | 40.28 | |
Jake Woodhead | 758.47 | 41.15 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alexis Buissinne | 499.99 | ||
Kezia Buissinne | 399.99 | 100.00 | |
Zoe Hooton | 200.00 | 299.99 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Zara Wilson | 400.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bethany Bromfield | 800.00 | ||
Kate MacKrill | 712.47 | 87.53 | |
Alycia Maher | 659.89 | 140.11 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lucy Tofield | 789.86 | ||
Kate Barker | 774.53 | 15.33 | |
Daisy Christie | 461.77 | 328.09 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rieko Trees | 800.00 | ||
Becky Revell | 790.56 | 9.44 | |
Sarah Bird | 730.67 | 69.33 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sarah O'Dwyer | 790.27 | ||
Lesley Chapman | 500.00 | 290.27 | |
Kat Cameron | 95.46 | 694.81 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Browett | 800.00 | ||
Gilly Voss | 742.15 | 57.85 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marieke van Zon | 800.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tyler Lushkott | 800.00 | ||
Cam Gordon | 344.38 | 455.62 | |
Jake Duckworth | 82.14 | 717.86 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jake Woodhead | 800.00 | ||
James Lilly | 713.57 | 86.43 | |
Sven Clarkson | 688.28 | 111.72 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tom Burgess | 800.00 | ||
Ryan Lewis | 787.78 | 12.22 | |
Phil Bateman | 376.29 | 423.71 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 799.94 | ||
Paul Regtien | 798.07 | 1.87 | |
Chris Brace | 705.43 | 94.51 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wayne Voss | 800.00 | ||
Tony Reidy | 744.53 | 55.47 | |
Mike Trees | 200.00 | 600.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Haig | 100.00 | ||
John Haigh | 100.00 | ||
Trevor Mouldey | 100.00 | ||
Brett Bradley | 100.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|