Competition Leaderboard
SWIM - 2000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alice Adams | 800.00 | ||
Kaira Wohlfarth | 750.73 | 49.27 | |
Meagan Barfoot | 716.75 | 83.25 | |
Amogh Tyagi | 684.35 | 115.65 | |
Caitlin O'Reilly | 672.54 | 127.46 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Clayton Fell | 780.01 | ||
Dieter Buissinne | 779.62 | 0.39 | |
Axel Wohlfarth | 774.28 | 5.73 | |
Ryan Barry | 765.34 | 14.67 | |
Donal Barry | 745.56 | 34.45 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kaira Wohlfarth | 800.00 | ||
Amogh Tyagi | 765.89 | 34.11 | |
Mila Laarakkers | 188.54 | 611.46 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chloe Haddon | 766.63 | ||
Caitlin O'Reilly | 743.71 | 22.92 | |
Lena Hamblyn-Ough | 300.00 | 466.63 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kirsty Cameron | 200.00 | ||
Michaela Andrews | 100.00 | 100.00 | |
Chelsea Pratt | 100.00 | 100.00 | |
Nivana Johnson | 100.00 | 100.00 | |
Kelsi Millar | 100.00 | 100.00 | |
Gemma O’Connell | 100.00 | 100.00 | |
Millie Porter | 100.00 | 100.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alice Adams | 800.00 | ||
Claire Hobson | 639.22 | 160.78 | |
Jess Larking | 553.13 | 246.87 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Meagan Barfoot | 800.00 | ||
Lucy Stanford | 729.23 | 70.77 | |
Marina Nola | 543.49 | 256.51 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christina Bendall | 793.04 | ||
Carla Rotondo | 587.87 | 205.17 | |
Bridget Kerr | 466.80 | 326.24 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jenny Stark | 800.00 | ||
Janine Copeland | 285.21 | 514.79 | |
Gay Bradley | 100.00 | 700.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gyan Tyagi | 792.27 | ||
Enoch Wu | 791.64 | 0.63 | |
Ethan Curson | 754.93 | 37.34 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dieter Buissinne | 783.06 | ||
Clayton Fell | 782.41 | 0.65 | |
Ryan Barry | 767.90 | 15.16 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Anderson | 781.77 | ||
Shazeel Saheb | 731.40 | 50.37 | |
Tate Pichon | 726.65 | 55.12 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Revill | 796.29 | ||
Greg Jackson | 732.00 | 64.29 | |
Troy Rangi | 611.55 | 184.74 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jamie Sutcliffe | 791.69 | ||
Frank Mullenger | 787.16 | 4.53 | |
Michael Deresch | 707.96 | 83.73 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Axel Wohlfarth | 800.00 | ||
Kerry Weeks | 788.37 | 11.63 | |
Donal Barry | 783.12 | 16.88 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Martin Ballard | 800.00 | ||
Mark San Giorgio | 792.92 | 7.08 | |
Chris St Cartmail | 767.14 | 32.86 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Keith Drummond | 794.98 | ||
John Brodie | 742.70 | 52.28 | |
Brett Bradley | 731.93 | 63.05 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|