Competition Leaderboard
RUN - 5km Beach
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Lola Lyons | 543.84 | |
2 | Kelly Harvey | 531.94 | 11.90 |
3 | Amelia O'Grady | 511.93 | 31.91 |
4 | Alexa O'Sullivan | 504.94 | 38.90 |
5 | Kimiko Kobayashi | 502.06 | 41.78 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Yevgen Polyak | 593.01 | |
2 | Seth Bird | 291.06 | 301.95 |
3 | Jason Roberts | 189.36 | 403.65 |
4 | Matt Rogers | 177.06 | 415.95 |
5 | Richard Ellis | 159.06 | 433.95 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Lola Lyons | 547.07 | |
2 | Amelia O'Grady | 545.03 | 2.04 |
3 | Alexa O'Sullivan | 509.88 | 37.19 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Zara Singer | 100.00 | |
1 | Hannah Bellett | 100.00 | |
3 | Kayla Proctor | 99.97 | 0.03 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Amy Hirst | 596.73 | |
2 | Devon Francis | 100.00 | 496.73 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Mel Verheijen | 600.00 | |
2 | Ashley Herbert | 181.92 | 418.08 |
3 | Harriet Glen | 100.00 | 500.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Kelly Harvey | 600.00 | |
2 | Dannie Wang | 193.92 | 406.08 |
3 | Louise Harvey | 168.38 | 431.62 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Nikki Davidson | 586.11 | |
2 | Ashia Ismail-Singer | 100.00 | 486.11 |
3 | Jill Kessner | 51.79 | 534.32 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Dianne Lundquist | 300.00 | |
2 | Gilly Voss | 267.68 | 32.32 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Gayle Aspden | 300.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Seth Bird | 291.06 | |
2 | Josh Barr | 100.00 | 191.06 |
2 | Cam Gordon | 100.00 | 191.06 |
2 | Ryuto Arai | 100.00 | 191.06 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Daniel Easter | 100.00 | |
2 | Channa Munasinghe | 95.39 | 4.61 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Yevgen Polyak | 600.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Matt Rogers | 198.52 | |
2 | Jason Roberts | 189.36 | 9.16 |
3 | Richard Ellis | 159.06 | 39.46 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Graham Singer | 100.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|