Competition Leaderboard
SWIM - 1500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sinead OHara | 590.20 | ||
Lucy Tofield | 572.65 | 17.55 | |
Kate MacKrill | 564.93 | 25.27 | |
Anna Polyak | 511.80 | 78.40 | |
Ann Browett | 500.21 | 89.99 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Craig Gregory | 600.00 | ||
Mike Trees | 598.20 | 1.80 | |
Chris Brace | 578.64 | 21.36 | |
Andrew Bruce | 569.53 | 30.47 | |
Wayne Voss | 534.78 | 65.22 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tara Murphy | 100.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Isabelle Hinton-Russell | 100.00 | ||
Isobel Allan | 90.25 | 9.75 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate MacKrill | 600.00 | ||
Olivia McHugh | 478.04 | 121.96 | |
Tayla Cox | 294.11 | 305.89 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sinead OHara | 600.00 | ||
Lucy Tofield | 593.32 | 6.68 | |
Anna Polyak | 542.70 | 57.30 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise Daniels | 300.00 | ||
Kim Herrick | 100.00 | 200.00 | |
Jo Burkett | 100.00 | 200.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Martine Boonzaaijer | 600.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Browett | 600.00 | ||
Gilly Voss | 276.70 | 323.30 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marieke van Zon | 600.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ethan Walker | 200.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Francesco Cheruseo | 100.00 | ||
Hugo Donaldson | 100.00 | ||
liam parke | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Thomas Gallichan | 600.00 | ||
James Lilly | 513.39 | 86.61 | |
Jake Woodhead | 500.00 | 100.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ben Watson | 383.50 | ||
Phil Bateman | 188.08 | 195.42 | |
Steve Griffith | 100.00 | 283.50 | |
Francis Mountjoy | 100.00 | 283.50 | |
Sean Koh | 100.00 | 283.50 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 600.00 | ||
Chris Brace | 588.40 | 11.60 | |
Justin Turver | 475.90 | 124.10 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Trees | 600.00 | ||
Andrew Bruce | 581.93 | 18.07 | |
Wayne Voss | 543.73 | 56.27 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brett Bradley | 600.00 | ||
john Brodie | 100.00 | 500.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brian walsh | 100.00 |