Competition Leaderboard
SWIM - 1500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Sinead OHara | 590.20 | |
2 | Lucy Tofield | 572.65 | 17.55 |
3 | Kate MacKrill | 564.93 | 25.27 |
4 | Anna Polyak | 511.80 | 78.40 |
5 | Ann Browett | 500.21 | 89.99 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Craig Gregory | 600.00 | |
2 | Mike Trees | 598.20 | 1.80 |
3 | Chris Brace | 578.64 | 21.36 |
4 | Andrew Bruce | 569.53 | 30.47 |
5 | Wayne Voss | 534.78 | 65.22 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Tara Murphy | 100.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Isabelle Hinton-Russell | 100.00 | |
2 | Isobel Allan | 90.25 | 9.75 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Kate MacKrill | 600.00 | |
2 | Olivia McHugh | 478.04 | 121.96 |
3 | Tayla Cox | 294.11 | 305.89 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sinead OHara | 600.00 | |
2 | Lucy Tofield | 593.32 | 6.68 |
3 | Anna Polyak | 542.70 | 57.30 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Louise Daniels | 300.00 | |
2 | Kim Herrick | 100.00 | 200.00 |
2 | Jo Burkett | 100.00 | 200.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Martine Boonzaaijer | 600.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ann Browett | 600.00 | |
2 | Gilly Voss | 276.70 | 323.30 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Marieke van Zon | 600.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ethan Walker | 200.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Francesco Cheruseo | 100.00 | |
1 | Hugo Donaldson | 100.00 | |
1 | liam parke | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Thomas Gallichan | 600.00 | |
2 | James Lilly | 513.39 | 86.61 |
3 | Jake Woodhead | 500.00 | 100.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ben Watson | 383.50 | |
2 | Phil Bateman | 188.08 | 195.42 |
3 | Steve Griffith | 100.00 | 283.50 |
3 | Francis Mountjoy | 100.00 | 283.50 |
3 | Sean Koh | 100.00 | 283.50 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Craig Gregory | 600.00 | |
2 | Chris Brace | 588.40 | 11.60 |
3 | Justin Turver | 475.90 | 124.10 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Mike Trees | 600.00 | |
2 | Andrew Bruce | 581.93 | 18.07 |
3 | Wayne Voss | 543.73 | 56.27 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Brett Bradley | 600.00 | |
2 | john Brodie | 100.00 | 500.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Brian walsh | 100.00 |