Competition Leaderboard
SWIM - 2000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alice Adams | 600.00 | ||
Meagan Barfoot | 560.92 | 39.08 | |
LUCY Stanford | 514.55 | 85.45 | |
Sally Schnauer | 493.53 | 106.47 | |
Claudia Weidekamm | 489.98 | 110.02 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Matt Stanford | 599.10 | ||
Carl O'Donnell | 591.58 | 7.52 | |
Axel Wohlfarth | 590.66 | 8.44 | |
Donal Barry | 579.50 | 19.60 | |
Kerry Weeks | 575.39 | 23.71 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sweetpea Young | 563.40 | ||
Sian Bester | 300.00 | 263.40 | |
Chloe Haddon | 281.41 | 281.99 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gaby Crozier | 600.00 | ||
Ela Grimwood | 396.62 | 203.38 | |
Dayna Vautier | 100.00 | 500.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alice Adams | 600.00 | ||
Taryn Ryan | 300.00 | 300.00 | |
Jess Larking | 129.14 | 470.86 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Meagan Barfoot | 600.00 | ||
LUCY Stanford | 557.56 | 42.44 | |
Claudia Weidekamm | 556.36 | 43.64 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christina Bendall | 596.78 | ||
Carla Rotondo | 283.47 | 313.31 | |
Natasja Barclay | 100.00 | 496.78 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sally Schnauer | 584.53 | ||
Jenny stark | 383.36 | 201.17 | |
Jacqui Forbes | 200.00 | 384.53 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ethan Curson | 598.38 | ||
Enoch Wu | 500.00 | 98.38 | |
Tyler Lushkott | 100.00 | 498.38 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hugo Fletcher | 569.19 | ||
Larn Hamblyn-Ough | 199.61 | 369.58 | |
Harrison Cooke | 100.00 | 469.19 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tate Pichon | 600.00 | ||
Jack Anderson | 592.43 | 7.57 | |
Joshua Vegar | 561.96 | 38.04 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Carl O'Donnell | 598.12 | ||
Jack Revill | 597.26 | 0.86 | |
Troy Rangi | 465.16 | 132.96 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matt Stanford | 600.00 | ||
Frank Mullenger | 586.68 | 13.32 | |
Michael Deresch | 528.94 | 71.06 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Axel Wohlfarth | 600.00 | ||
Kerry Weeks | 597.33 | 2.67 | |
Donal Barry | 597.14 | 2.86 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Howard baker | 578.77 | ||
Geoff Barrell | 565.45 | 13.32 | |
Simon Crozier | 547.64 | 31.13 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
john Brodie | 591.19 | ||
mike Lyons | 200.00 | 391.19 | |
Geoff Carter | 199.54 | 391.65 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|