Competition Leaderboard
SWIM - 1500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Terri Bidwell | 663.68 | ||
Jacque King | 587.06 | 76.62 | |
Louise Daniels | 486.56 | 177.12 | |
Kate MacKrill | 395.96 | 267.72 | |
Ann Browett | 369.92 | 293.76 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Craig Gregory | 600.00 | ||
Ralph Cabansag | 597.16 | 2.84 | |
Chris Brace | 448.01 | 151.99 | |
Lance Clarke | 443.02 | 156.98 | |
Wayne Voss | 405.46 | 194.54 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kathryn Bates | 300.00 | ||
Summer-Rose Watson | 200.00 | 100.00 | |
Johana Klechak | 93.91 | 206.09 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caitlin Bristol | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate MacKrill | 471.12 | ||
Nikita Coleman | 200.00 | 271.12 | |
Skylar orr | 100.00 | 371.12 | |
Kendall Vaughan | 100.00 | 371.12 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kathleen Munson | 356.01 | ||
Lucy Tofield | 300.00 | 56.01 | |
Sinead O'Hara | 100.00 | 256.01 | |
Suella Lee | 100.00 | 256.01 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise Daniels | 500.00 | ||
Prue Tyler | 84.96 | 415.04 | |
Gina Martin | 83.70 | 416.30 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terri Bidwell | 700.00 | ||
Kushla McIndoe | 311.87 | 388.13 | |
Lesley Chapman | 96.52 | 603.48 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacque King | 700.00 | ||
Gilly Voss | 457.28 | 242.72 | |
Ann Browett | 451.79 | 248.21 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marieke van Zon | 300.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Quillan Drum | 200.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ben Goodman | 200.00 | ||
Alex Estrin | 181.79 | 18.21 | |
Jalun Poelman | 100.00 | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ralph Cabansag | 685.22 | ||
Sven Clarkson | 272.08 | 413.14 | |
Brad Dunne | 200.00 | 485.22 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lance Clarke | 500.00 | ||
Tom Logan | 184.97 | 315.03 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 600.00 | ||
Chris Brace | 451.97 | 148.03 | |
David Allen | 114.44 | 485.56 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wayne Voss | 479.46 | ||
Andrew Bruce | 300.00 | 179.46 | |
Kevin Dawkins | 181.46 | 298.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brett Bradley | 467.18 | ||
Keith Drummond | 286.85 | 180.33 | |
trevor mouldey | 200.00 | 267.18 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|