Competition Leaderboard
2000m Swim
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Teanji Macdonald | 700.00 | ||
Leanne Chambers | 673.47 | 26.53 | |
SANDRA BURROW | 670.19 | 29.81 | |
Jenny Stark | 664.01 | 35.99 | |
Avalon DeWet | 574.19 | 125.81 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
David van der Star | 700.00 | ||
Mark San Giorgio | 674.77 | 25.23 | |
Digby Morton | 588.44 | 111.56 | |
andrew chambers | 575.71 | 124.29 | |
Peter McConnell | 551.96 | 148.04 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mackenzie Rogers 500 | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Teanji Macdonald | 700.00 | ||
Avalon DeWet | 574.19 | 125.81 | |
Jennifer Sweeting | 100.00 | 600.00 | |
Rachel Hare | 100.00 | 600.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Penny Elliott | 693.41 | ||
Kezia Trask | 200.00 | 493.41 | |
Holly Miles | 100.00 | 593.41 | |
Jezena Gilmore | 100.00 | 593.41 | |
Nicole Youman | 100.00 | 593.41 | |
Tracey McKinstry | 100.00 | 593.41 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Raewyn Fortes | 462.24 | ||
Tracey Messinger | 400.00 | 62.24 | |
Liesl Ploos van Amstel | 100.00 | 362.24 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Leanne Chambers | 700.00 | ||
Helen Adams | 291.72 | 408.28 | |
Sharon Campbell | 272.01 | 427.99 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jenny Stark | 700.00 | ||
SANDRA BURROW | 698.28 | 1.72 |
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marieke Van Zon | 100.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mason King | 700.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
David van der Star | 700.00 | ||
Dean Lupton | 373.92 | 326.08 | |
Nick Shanks | 287.65 | 412.35 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Daniel Channon | 379.17 | ||
Chris Lang | 190.95 | 188.22 | |
Kirk Bakes | 168.97 | 210.20 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter McConnell | 657.94 | ||
Matt Brook | 495.84 | 162.10 | |
Dan van Hoppe | 400.00 | 257.94 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark San Giorgio | 700.00 | ||
andrew chambers | 612.86 | 87.14 | |
Tim Lynch | 444.54 | 255.46 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Digby Morton | 694.05 | ||
Geoff Carter | 599.84 | 94.21 | |
Phillip Wrigley | 244.91 | 449.14 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garth Barfoot | 100.00 |