Competition Leaderboard
3km SUP 12'6", Inflatable & Surfboard
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Trudy Lile | 695.65 | ||
LYNN AITKEN | 555.02 | 140.63 | |
Sarah Ambler | 521.77 | 173.88 | |
Helen Blair | 470.10 | 225.55 | |
Maddie McAsey | 384.22 | 311.43 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
DANNY Aitken | 700.00 | ||
GEORGE AITKEN | 673.95 | 26.05 | |
Jeremy Armstrong | 200.00 | 500.00 | |
TIAAN SWART | 142.51 | 557.49 | |
Doug Robertson | 99.11 | 600.89 |
Female Under 19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maddie McAsey | 384.72 | ||
Brianna Orams | 300.00 | 84.72 | |
Amber Jackson | 100.00 | 284.72 |
Female 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Trudy Lile | 700.00 | ||
Sarah Ambler | 521.77 | 178.23 | |
Helen Blair | 475.22 | 224.78 |
Female 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
LYNN AITKEN | 700.00 | ||
Rosie Houghton | 200.00 | 500.00 | |
Marcella Di Petro Selwyn | 93.01 | 606.99 |
Male Under 19 rankings
Place | Name | Time | Diff. |
---|
Male 19-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
GEORGE AITKEN | 696.74 | ||
Jeremy Armstrong | 200.00 | 496.74 | |
TIAAN SWART | 142.51 | 554.23 |
Male 50 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
DANNY Aitken | 700.00 | ||
Doug Robertson | 99.11 | 600.89 | |
Steven Harvey | 83.94 | 616.06 |